skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 92

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
21 Zach Shipp SPACE 17 21 7 28 0 0 1.65
22 Thomas Loder WAR D1 15 19 3 22 1 2 1.47
28 Michael Wolf REJECT 16 15 6 21 0 0 1.31
3 Alan Morganstein WAR D1 17 8 12 20 5 10 1.18
19 Jacob Christensen WAR D1 18 10 10 20 11 32 1.11
95 Mark LaPore SPACE 14 11 8 19 1 2 1.36
11 Christopher Karnes SIRIUS 13 12 7 19 1 2 1.46
18 Christopher Barry WAR D1 16 8 10 18 6 12 1.12
57 Tom Champlin SPACE 18 8 8 16 1 2 0.89
50 Alexi Rentzis REJECT 16 12 4 16 1 2 1.00
4 Noah Christensen WAR D1 16 5 10 15 2 4 0.94
37 Bob Wollscheid SPACE 16 5 9 14 0 0 0.88
Michael Mullet SIRIUS 15 10 4 14 1 2 0.93
51 Eric Christensen WAR D1 18 6 8 14 6 12 0.78
17 Colin Morrison SPACE 18 8 5 13 6 20 0.72
27 Cole Nelson SIRIUS 11 7 5 12 2 4 1.09
14 Kevin Maiorano SIRIUS 15 4 8 12 1 2 0.80
56 Timothy Gulli REJECT 16 8 4 12 4 8 0.75
21 Justin Sidney RELICS 15 7 5 12 1 2 0.80
Marty Husby WAR D1 11 5 6 11 0 0 1.00
88 Brody Stiteler SPACE 14 7 4 11 13 58 0.79
11 Christopher Estelle RELICS 13 7 4 11 4 19 0.85
00 Michael Betsko SIRIUS 12 3 7 10 0 0 0.83
4 Tyler Baubie SIRIUS 17 7 3 10 2 4 0.59
26 Bret Willis REJECT 16 4 6 10 0 0 0.62
68 Eric Craft WHALER 16 5 4 9 1 2 0.56
17 Kevin Nicholson WAR D1 13 4 5 9 7 14 0.69
17 Curtis Schultz RELICS 15 4 5 9 3 6 0.60
35 Jesse Robles SIRIUS 13 4 5 9 12 24 0.69
7 Sean Hileman RELICS 9 5 3 8 1 2 0.89

Page 1 of 4

Displaying Results 1 - 30 of 92

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  SV  GA  SV %
35 Jonathan Blinn (G) WAR D1 15 13 2 0 379 338 41 .892
27 Vince Podrybau (G) SPACE 18 12 5 1 441 394 47 .893
9 Milan Petrovski (G) REJECT 15 8 4 2 383 340 43 .888
Robert Brown (G) SIRIUS 6 4 0 2 121 106 15 .876
Carter Brown (G) SIRIUS 8 3 5 0 224 192 32 .857
22 Ashley McFaden (G) WHALER 13 2 10 1 402 343 59 .853
05 Tig Tobbe (G) RELICS 12 2 9 1 321 254 67 .791
81 Blaine Touchette REJECT 1 1 0 0 26 25 1 .962
00 Michael Betsko SIRIUS 1 0 1 0 32 26 6 .812
11 Christopher Estelle RELICS 1 0 1 0 32 27 5 .844

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 93

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
21 Zach Shipp SPACE 17 21 7 28 0 0 1.65
22 Thomas Loder WAR D1 15 19 3 22 1 2 1.47
28 Michael Wolf REJECT 16 15 6 21 0 0 1.31
3 Alan Morganstein WAR D1 17 8 12 20 5 10 1.18
19 Jacob Christensen WAR D1 18 10 10 20 11 32 1.11
95 Mark LaPore SPACE 14 11 8 19 1 2 1.36
11 Christopher Karnes SIRIUS 13 12 7 19 1 2 1.46
18 Christopher Barry WAR D1 16 8 10 18 6 12 1.12
57 Tom Champlin SPACE 18 8 8 16 1 2 0.89
50 Alexi Rentzis REJECT 16 12 4 16 1 2 1.00
4 Noah Christensen WAR D1 16 5 10 15 2 4 0.94
37 Bob Wollscheid SPACE 16 5 9 14 0 0 0.88
Michael Mullet SIRIUS 15 10 4 14 1 2 0.93
51 Eric Christensen WAR D1 18 6 8 14 6 12 0.78
17 Colin Morrison SPACE 18 8 5 13 6 20 0.72
27 Cole Nelson SIRIUS 11 7 5 12 2 4 1.09
14 Kevin Maiorano SIRIUS 15 4 8 12 1 2 0.80
56 Timothy Gulli REJECT 16 8 4 12 4 8 0.75
21 Justin Sidney RELICS 15 7 5 12 1 2 0.80
Marty Husby WAR D1 11 5 6 11 0 0 1.00
88 Brody Stiteler SPACE 14 7 4 11 13 58 0.79
11 Christopher Estelle RELICS 13 7 4 11 4 19 0.85
00 Michael Betsko SIRIUS 12 3 7 10 0 0 0.83
4 Tyler Baubie SIRIUS 17 7 3 10 2 4 0.59
26 Bret Willis REJECT 16 4 6 10 0 0 0.62
68 Eric Craft WHALER 16 5 4 9 1 2 0.56
17 Kevin Nicholson WAR D1 13 4 5 9 7 14 0.69
17 Curtis Schultz RELICS 15 4 5 9 3 6 0.60
35 Jesse Robles SIRIUS 13 4 5 9 12 24 0.69
7 Sean Hileman RELICS 9 5 3 8 1 2 0.89

Page 1 of 4

Displaying Results 1 - 30 of 93

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  SV  GA  SV %
35 Jonathan Blinn (G) WAR D1 15 13 2 0 379 338 41 .892
27 Vince Podrybau (G) SPACE 18 12 5 1 441 394 47 .893
9 Milan Petrovski (G) REJECT 15 8 4 2 383 340 43 .888
Robert Brown (G) SIRIUS 6 4 0 2 121 106 15 .876
Carter Brown (G) SIRIUS 8 3 5 0 224 192 32 .857
22 Ashley McFaden (G) WHALER 13 2 10 1 402 343 59 .853
05 Tig Tobbe (G) RELICS 12 2 9 1 321 254 67 .791
81 Blaine Touchette REJECT 1 1 0 0 26 25 1 .962
00 Michael Betsko SIRIUS 1 0 1 0 32 26 6 .812
11 Christopher Estelle RELICS 1 0 1 0 32 27 5 .844