skip navigation

B-1

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Average Joes 39 45 34 3 121
Hob Nob B 31 25 35 1 92
Monsoon 27 34 31 0 92
Cake Eaters 23 31 26 0 80
Gus Bros Hockey 25 24 30 1 80
S.U.H.C. 14 18 22 1 55

Skater

 Team  GP  G  A  PTS  PEN  PIM
Average Joes 18 119 133 252 33 66
Hob Nob B 18 90 87 177 59 129
Gus Bros Hockey 17 79 85 164 26 52
Monsoon 16 93 71 164 29 60
Cake Eaters 17 80 80 160 50 114
S.U.H.C. 16 54 47 101 54 122

Goalie

 Team  GP  SOG  SV  GA  SV %
Average Joes 18 575 488 87 .849
Hob Nob B 18 648 542 106 .836
Cake Eaters 17 478 375 103 .785
Gus Bros Hockey 17 617 534 83 .865
S.U.H.C. 16 615 523 92 .850
Monsoon 16 617 494 123 .801

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Average Joes 38 43 33 3 117
Hob Nob B 28 24 33 1 86
Monsoon 25 29 28 0 82
Gus Bros Hockey 25 24 30 1 80
Cake Eaters 22 28 24 0 74
S.U.H.C. 12 15 16 1 44

Skater

 Team  GP  G  A  PTS  PEN  PIM
Average Joes 16 115 128 243 31 62
Hob Nob B 16 84 81 165 53 117
Gus Bros Hockey 15 79 85 164 26 52
Cake Eaters 15 74 76 150 44 102
Monsoon 14 83 65 148 25 52
S.U.H.C. 14 43 35 78 45 96

Goalie

 Team  GP  SOG  SV  GA  SV %
Average Joes 16 507 433 74 .854
Hob Nob B 16 557 475 82 .853
Cake Eaters 15 402 325 77 .808
Gus Bros Hockey 15 617 534 83 .865
S.U.H.C. 14 549 480 69 .874
Monsoon 14 533 439 94 .824