skip navigation

B-1

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 88

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
12 Adam Sell MON 15 27 18 45 8 16 3.00
19 Garrett Niederkorn JOES 16 26 18 44 6 12 2.75
37 David Niederkorn JOES 16 15 17 32 3 6 2.00
20 Ryan Henry JOES 16 13 16 29 0 0 1.81
91 Caleb Schrank CAKE 15 18 10 28 3 6 1.87
97 Jordan Cavanaugh CAKE 13 15 11 26 6 20 2.00
34 Mike Bertholf GUSBRO 15 18 8 26 2 4 1.73
89 Brad Hookom GUSBRO 14 16 9 25 4 8 1.79
16 Ryder Bekkedahl MON 9 18 6 24 2 4 2.67
19 Zachary Torrano GUSBRO 13 8 15 23 0 0 1.77
2 David Decof CAKE 14 6 16 22 7 20 1.57
15 Ben Paige HOB B 13 15 7 22 0 0 1.69
18 Thomas Waszczak MON 16 6 14 20 6 12 1.25
29 Matthew Polk HOB B 14 6 13 19 5 10 1.36
2 Spencer Smith JOES 10 12 7 19 3 6 1.90
96 Bryan Degen HOB B 13 9 10 19 0 0 1.46
92 Blake Carter JOES 14 6 12 18 3 6 1.29
19 Kevin Sommerstedt HOB B 14 12 5 17 2 4 1.21
83 Anthony Peralta HOB B 15 11 5 16 12 24 1.07
10 Steve Maresh JOES 17 4 12 16 2 4 0.94
30 Matt O'Dwyer JOES 13 7 8 15 1 2 1.15
00 Nick Barraclough JOES 11 12 3 15 3 6 1.36
15 Chris Steele JOES 17 6 9 15 1 2 0.88
2 Matt Westerhouse HOB B 10 6 9 15 2 4 1.50
27 Stuart Moore MON 9 9 6 15 1 2 1.67
24 Brad Hamlett SUHC 13 12 2 14 9 18 1.08
6 Corey Cavanaugh CAKE 11 6 8 14 1 2 1.27
28 Ryan Heintzman MON 10 9 5 14 0 0 1.40
41 Jackson Blessing GUSBRO 11 5 9 14 1 2 1.27
41 Austin Kunse MON 13 8 5 13 6 12 1.00

Page 1 of 3

Displaying Results 1 - 30 of 88

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  SV  GA  SV %
39 Darren Higgs (G) CAKE 15 7 8 0 443 348 95 .786
35 Peter Bertholf (G) GUSBRO 13 6 7 0 527 454 73 .861
39 Michael Reine (G) SUHC 14 4 10 0 533 453 80 .850
84 Chad Forman (G) MON 12 2 9 1 459 355 104 .773

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
19 Garrett Niederkorn JOES 14 24 18 42 4 8 3.00
12 Adam Sell MON 13 24 17 41 6 12 3.15
37 David Niederkorn JOES 15 15 17 32 3 6 2.13
91 Caleb Schrank CAKE 14 17 10 27 3 6 1.93
20 Ryan Henry JOES 14 11 15 26 0 0 1.86
34 Mike Bertholf GUSBRO 15 18 8 26 2 4 1.73
89 Brad Hookom GUSBRO 14 16 9 25 4 8 1.79
19 Zachary Torrano GUSBRO 13 8 15 23 0 0 1.77
97 Jordan Cavanaugh CAKE 11 12 10 22 5 18 2.00
2 David Decof CAKE 12 6 14 20 7 20 1.67
15 Ben Paige HOB B 12 13 7 20 0 0 1.67
16 Ryder Bekkedahl MON 7 15 5 20 2 4 2.86
18 Thomas Waszczak MON 14 6 13 19 4 8 1.36
2 Spencer Smith JOES 10 12 7 19 3 6 1.90
92 Blake Carter JOES 13 6 12 18 3 6 1.38
29 Matthew Polk HOB B 12 6 11 17 5 10 1.42
19 Kevin Sommerstedt HOB B 13 12 5 17 2 4 1.31
96 Bryan Degen HOB B 11 8 8 16 0 0 1.45
10 Steve Maresh JOES 15 4 12 16 2 4 1.07
30 Matt O'Dwyer JOES 13 7 8 15 1 2 1.15
00 Nick Barraclough JOES 10 12 3 15 3 6 1.50
15 Chris Steele JOES 15 6 9 15 1 2 1.00
83 Anthony Peralta HOB B 13 10 5 15 10 20 1.15
2 Matt Westerhouse HOB B 9 6 9 15 2 4 1.67
28 Ryan Heintzman MON 9 9 5 14 0 0 1.56
27 Stuart Moore MON 8 8 6 14 1 2 1.75
41 Jackson Blessing GUSBRO 11 5 9 14 1 2 1.27
6 Corey Cavanaugh CAKE 10 6 7 13 1 2 1.30
13 Chris Caposey HOB B 13 8 4 12 3 6 0.92
12 Geordy Weed JOES 12 4 7 11 1 2 0.92

Page 1 of 3

Displaying Results 1 - 30 of 87

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  SV  GA  SV %
39 Darren Higgs (G) CAKE 13 7 6 0 367 298 69 .812
35 Peter Bertholf (G) GUSBRO 13 6 7 0 527 454 73 .861
39 Michael Reine (G) SUHC 12 4 8 0 467 410 57 .878
84 Chad Forman (G) MON 10 2 7 1 375 300 75 .800