skip navigation

C-2

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 207

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
68 Mike Hanewinkel WAR C 25 33 20 53 1 2 2.12
21 Kyle Carlson MULLET 24 33 19 52 5 10 2.17
19 Jameson Owen WAR C 23 19 25 44 0 0 1.91
77 Stephen Walker BREW 20 31 12 43 6 22 2.15
51 Eric Christensen WAR C 24 17 25 42 3 6 1.75
22 Jeremy Blair RAMRD 22 28 11 39 9 18 1.77
10 Brandon Dunham YARDG 22 27 11 38 6 20 1.73
33 Trenton Gad VIKING 26 20 18 38 0 0 1.46
8 Erich Hess VIKING 21 23 13 36 1 2 1.71
34 Tryan Ullman HOTSHO 20 20 15 35 8 16 1.75
14 Marty Husby WAR C 19 13 21 34 0 0 1.79
48 Jeremy Yubeta HOTSHO 21 16 16 32 2 4 1.52
84 Eric Post MULLET 20 12 18 30 3 6 1.50
69 Conrad Tracy PNS 21 20 10 30 16 48 1.43
29 Nathan Porter YARDG 21 15 15 30 7 14 1.43
31 Christopher Etherton ALCOHO 22 16 12 28 4 16 1.27
11 Mark Del Ville ALCOHO 24 19 9 28 3 6 1.17
10 Stan Mazursky WAR C 18 18 9 27 2 4 1.50
4 Skylar Troupe QUAL 22 14 12 26 2 4 1.18
91 Aaron Richards HOTSHO 17 14 12 26 2 4 1.53
71 Tyler Spahr YARDG 22 12 14 26 1 2 1.18
11 Bryan Rourke YARDG 21 11 15 26 2 4 1.24
12 Todd Steil RAMRD 21 21 4 25 0 0 1.19
28 Joe DiNunzio PNS 17 19 6 25 2 4 1.47
22 Steven Rodenbostel PNS 18 12 12 24 6 20 1.33
00 Thomas Loder WAR C 16 12 11 23 4 8 1.44
15 Chris Steele VIKING 23 10 13 23 4 8 1.00
25 David Woods QUAL 16 13 10 23 8 24 1.44
89 Logan Ragan AZJAGR 21 13 9 22 1 2 1.05
77 John Diaz WAR C 19 14 8 22 1 2 1.16

Page 1 of 7

Displaying Results 1 - 30 of 207

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %
35 Christopher Craig (G) VIKING 19 15 4 0 447 65 .855
42 Christopher Kase (G) MULLET 23 14 8 1 754 83 .890
47 Wes Whitenight (G) RAMRD 23 11 9 3 773 83 .893
35 Dennis Nelen (G) WAR C 11 11 0 0 289 27 .907
31 John Modzelewski (G) HOTSHO 22 10 9 3 679 91 .866
31 Michael Caruana (G) QUAL 16 9 4 3 464 61 .869
1 Kelsey Eglinton (G) BREW 16 7 8 1 443 78 .824
33 Alexander Vercoe (G) YARDG 12 7 5 0 369 56 .848
0 Michael Oldehoff (G) ROAD 20 6 12 1 611 84 .863
27 Vince Podrybau (G) PNS 20 6 12 2 576 97 .832
6 Michael Schurman (G) AZJAGR 18 5 11 2 613 66 .892
9 Kevin Schimmel (G) ALCOHO 22 3 15 4 700 118 .831
81 Blaine Touchette ROAD 1 1 0 0 16 1 .938
30 Alan Christensen PNS 1 1 0 0 27 3 .889
2 Paul Grumley BREW 2 0 2 0 58 8 .862
19 Dylan Bacon AZJAGR 2 0 2 0 71 10 .859