skip navigation

C-2

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 197

Skater

 #  Name  Team  GP  G  A  PTS  PIM
91 Aaron Richards HOTSHO 18 17 24 41 17
34 Tryan Ullman HOTSHO 19 22 16 38 18
11 Mark Del Ville ALCOHO 16 20 10 30 8
19 Jameson Owen WAR C 18 14 15 29 2
22 Jeremy Blair RAMRD 14 16 12 28 4
33 Kyle Carlson AZJAGR 18 19 8 27 6
11 Steve Good BREW 17 11 14 25 6
31 Christopher Etherton ALCOHO 16 18 7 25 4
7 Karson Diakiw ICESLO 16 17 8 25 8
00 Thomas Loder WAR C 17 14 10 24 0
41 Colton Bonner ICESLO 18 18 6 24 6
48 Jeremy Yubeta HOTSHO 17 13 10 23 2
77 Anthony Campagnolo MULLET 16 17 6 23 6
77 Stephen Walker BREW 11 15 7 22 6
25 Timothy Lawless HOTSHO 19 15 5 20 8
13 Tyler Orchowski BREW 12 13 7 20 8
68 Mike Hanewinkel WAR C 11 12 7 19 0
77 John Diaz WAR C 12 14 5 19 4
8 Joe DiNunzio PANDA2 13 17 2 19 4
14 Marty Husby WAR C 15 10 9 19 6
16 Sheldon Frost PANDA2 13 6 13 19 0
4 Greg Lang PANDA2 17 8 10 18 2
25 David Woods GRINDE 16 13 4 17 10
11 Jon Gelber HOTSHO 12 5 11 16 6
44 Craig Yakubow GRINDE 14 15 1 16 6
27 Sean Davis BREW 12 11 5 16 6
21 Nick Fiorello HOTSHO 17 7 9 16 2
16 Howard Dworman ICESLO 18 2 14 16 32
51 Eric Christensen WAR C 17 7 9 16 4
96 Michael Harvey ROAD 15 9 6 15 0

Page 1 of 7

Displaying Results 1 - 30 of 197

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA
00 Vince Podrybau (G) YARDG 15 1 13 1 503 100
9 Kevin Schimmel (G) ALCOHO 16 4 10 2 442 95
6 Michael Schurman (G) AZJAGR 15 6 9 0 515 70
82 Adam Wright (G) ICESLO 16 10 4 2 524 70
33 Alexander Vercoe (G) PANDA2 15 6 9 0 432 65
31 John Modzelewski (G) HOTSHO 16 10 5 1 478 60
1 Kelsey Eglinton (G) BREW 16 8 4 3 364 56
35 Dennis Nelen (G) WAR C 18 13 2 3 553 56
47 Wes Whitenight (G) RAMRD 17 9 6 2 475 48
0 Michael Oldehoff (G) ROAD 15 11 3 1 475 48
42 Chris Kase (G) MULLET 18 12 4 1 466 40
Michael Caruana GRINDE 7 4 2 1 177 20
31 Chris Diamond (G) GRINDE 5 1 1 3 126 15
57 Samuel Temes PANDA2 1 1 0 0 38 6
81 Blaine Touchette ROAD 1 0 1 0 36 5
1 Troy Tangeman ALCOHO 1 1 0 0 23 2