skip navigation

C-1

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Rebels 61 70 57 1 189
Pitbullz 54 57 48 0 159
Firebirds 30 43 41 0 114
Warriors C1 30 40 23 3 96
Chiefs 33 26 28 0 87
Summit Medical 24 27 34 1 86
Scar Tissue 24 22 30 0 76
Mooseheads 24 28 18 1 71

Skater

 Team  GP  G  A  PTS  PIM
Rebels 19 188 174 362 124
Pitbullz 19 158 146 304 98
Firebirds 18 111 95 206 156
Chiefs 18 86 85 171 155
Warriors C1 18 93 78 171 297
Scar Tissue 18 77 90 167 87
Summit Medical 18 81 76 157 132
Mooseheads 18 73 57 130 142

Goalie

 Team  GP  SOG  GA
Warriors C1 18 506 132
Summit Medical 18 688 132
Scar Tissue 18 760 122
Mooseheads 18 679 106
Firebirds 18 631 104
Chiefs 18 594 102
Pitbullz 19 622 98
Rebels 19 530 69

Team

 Team  GP  GPG  GAPG
Rebels 19 9.89 3.63
Pitbullz 19 8.32 5.16
Firebirds 18 6.17 5.78
Warriors C1 18 5.17 7.33
Chiefs 18 4.78 5.67
Summit Medical 18 4.50 7.33
Scar Tissue 18 4.28 6.78
Mooseheads 18 4.06 5.89