| Number | Photo | Name | Pos. |
|---|---|---|---|
| 2 | Gregory Krahn | ||
| 6 | Alec Lee | ||
| 10 | Mitchell Steidl | ||
| 12 | Kevin Woodward | ||
| 16 | Chris Odonnell | ||
| 17 | Dean Martini | ||
| 18 | Kyle Rodier | ||
| 19 | Matt Lincoln | ||
| 20 | Aaron Bogdanoff | ||
| 24 | Dan Stark | ||
| 26 | Patrick Kaufmann | ||
| 30 | Jonathan Wirth (G) | ||
| 36 | Spencer Fickett | ||
| 57 | Kevin Destefanis | ||
| 77 | Brian Dziadzio | ||
| 98 | Paul Destefanis | ||
| Eric Bregant | |||
| Michael Hoffman | |||
| Brandon Nazari | |||
| Anthony Vetrano |