skip navigation
10 Most Wanted
10MW
9 - 3 Final
CHIEF
Chiefs
1 2 3 T
10 Most Wanted 2 4 3 9
Chiefs 2 1 0 3

Game Totals

SCORING 1 2 3 T
10 Most Wanted 2 4 3 9
Chiefs 2 1 0 3
POWER PLAYS
10 Most Wanted 0 for 0 (0.0%)
Chiefs 0 for 0 (0.0%)
SHOTS 1 2 3 T
10 Most Wanted - - - 0
Chiefs - - - 0
PENALTIES
10 Most Wanted 4 minutes on 2 infractions
Chiefs 6 minutes on 3 infractions

Scoring Summary

    • NO SCORE

10 Most Wanted Skaters

# Name G A PTS SOG PIM + / -
6 Ian Evans 0 0 0 0 2 0
7 Matthew Diminico 0 1 1 0 0 0
8 Ian Kearney (C) 0 0 0 0 0 0
11 Nicholas Wolf 3 1 4 0 0 0
13 Riley Langford 0 2 2 0 0 0
18 Austin Thruston 1 0 1 0 0 0
19 Kyle Schneider 0 3 3 0 0 0
44 John Ironside 1 0 1 0 2 0
45 Max Wolf 3 2 5 0 0 0
96 Robin Kwon 1 0 1 0 0 0
Totals 9 9 18 0 4

Chiefs Skaters

# Name G A PTS SOG PIM + / -
Madison Quinonez 0 0 0 0 0 0
Drew Browning 0 0 0 0 0 0
3 Luke Dickison 1 0 1 0 0 0
7 Brooke Kelsall 0 0 0 0 0 0
9 Gerard Lissner 0 1 1 0 2 0
18 Robert Quinonez 0 0 0 0 0 0
19 Ryan Haar 1 0 1 0 2 0
22 Kyle Metz 0 0 0 0 0 0
32 Joshua Metz 1 0 1 0 2 0
Totals 3 1 4 0 6

Game Details

  • EAST RINK