| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Pelican Pools | 0 | 0 | 0 | 0 |
| Stone Cold Stunners | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pelican Pools | 0 | 0 | 0 | 0 |
| Stone Cold Stunners | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Pelican Pools | 0 for 0 (0.0%) |
| Stone Cold Stunners | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pelican Pools | - | - | - | 0 |
| Stone Cold Stunners | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Pelican Pools | 0 minutes on 0 infractions |
| Stone Cold Stunners | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 19 | Derrick Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 |