skip navigation
Monsoon
MON
4 - 12 Final
SCHLIT
Schlitz'd
1 2 3 T
Monsoon 1 1 2 4
Schlitz'd 3 4 5 12

Game Totals

SCORING 1 2 3 T
Monsoon 1 1 2 4
Schlitz'd 3 4 5 12
POWER PLAYS
Monsoon 0 for 0 (0.0%)
Schlitz'd 0 for 0 (0.0%)
SHOTS 1 2 3 T
Monsoon - - - 0
Schlitz'd - - - 0
PENALTIES
Monsoon 2 minutes on 1 infraction
Schlitz'd 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Monsoon Skaters

# Name G A PTS SOG PIM + / -
Joseph Luciano 0 0 0 0 0 0
Dennis Feldhausen 0 0 0 0 0 0
12 Nathan Benedetti 0 0 0 0 0 0
15 Christopher Boeke 2 0 2 0 0 0
19 Adam Sell 0 0 0 0 0 0
23 Nikolas Grisak 1 0 1 0 0 0
28 Lee Gerkey 0 1 1 0 0 0
40 Mark Strelka 0 0 0 0 0 0
56 Michael Stark 0 0 0 0 0 0
77 Dylan Pierce 0 1 1 0 2 0
Totals 4 2 6 0 2

Schlitz'd Skaters

# Name G A PTS SOG PIM + / -
Jarred Gusso (C) (G) 0 1 1 0 0 0
5 Cameron Grams 0 0 0 0 0 0
9 Chaisson Lawton 0 1 1 0 0 0
11 Nolan Smith 3 1 4 0 0 0
12 Joseph Platt 3 2 5 0 0 0
14 Matthew Digangi 0 1 1 0 0 0
15 Kurtis Witkowski 2 1 3 0 0 0
16 Scott Gusso 0 1 1 0 0 0
17 James Gusso 0 0 0 0 0 0
18 Cody Miller 2 1 3 0 2 0
39 William Turpin 1 1 2 0 0 0
66 Jason Thomas 0 1 1 0 0 0
90 Parker Culbert 1 0 1 0 0 0
Totals 12 11 23 0 2

Monsoon Goalies

No Data Available

Schlitz'd Goalies

# Name MIN SOG SV GA SV %
Jarred Gusso (C) (G) 0:00 29 25 4 .862
Totals 0:00 29 25 4 .862

Game Details

  • WEST RINK