skip navigation
10 Most Wanted
10MW
13 - 3 Final
CHIEF
Chiefs
1 2 3 T
10 Most Wanted 2 6 5 13
Chiefs 1 2 0 3

Game Totals

SCORING 1 2 3 T
10 Most Wanted 2 6 5 13
Chiefs 1 2 0 3
POWER PLAYS
10 Most Wanted 0 for 0 (0.0%)
Chiefs 0 for 0 (0.0%)
SHOTS 1 2 3 T
10 Most Wanted - - - 0
Chiefs - - - 0
PENALTIES
10 Most Wanted 2 minutes on 1 infraction
Chiefs 10 minutes on 5 infractions

Scoring Summary

    • NO SCORE

10 Most Wanted Skaters

# Name G A PTS SOG PIM + / -
4 Joe Quattrucci 3 0 3 0 0 0
7 Matthew Diminico 0 3 3 0 0 0
11 Evan Reiss (S) 1 0 1 0 0 0
18 Austin Thruston 1 0 1 0 2 0
19 Kyle Schneider 1 0 1 0 0 0
21 Daymond Fritsch 3 2 5 0 0 0
41 William Carlton 1 1 2 0 0 0
98 Nathan Dolan 3 2 5 0 0 0
Totals 13 8 21 0 2

Chiefs Skaters

# Name G A PTS SOG PIM + / -
3 Luke Dicksion 0 0 0 0 0 0
7 Brooke Kelsall 0 0 0 0 0 0
8 Ruben Acevedo 0 1 1 0 0 0
9 Gerard Lissner 1 0 1 0 4 0
12 Bradley Bielenberg (C) 0 0 0 0 0 0
16 Ryan Haar 1 1 2 0 4 0
17 Madison Quinonez 0 0 0 0 0 0
19 Joseph Curtis 0 0 0 0 0 0
20 Mark Roake 0 0 0 0 2 0
22 Kyle Metz 1 1 2 0 0 0
32 Joshua Metz 0 2 2 0 0 0
87 Skylar Bridge 0 0 0 0 0 0
Totals 3 5 8 0 10

Game Details

  • WEST RINK