skip navigation
Schlitz'd
SCHLIT
9 - 4 Final
MID
Mid Ice Crisis
1 2 3 T
Schlitz'd 2 6 1 9
Mid Ice Crisis 1 2 1 4

Game Totals

SCORING 1 2 3 T
Schlitz'd 2 6 1 9
Mid Ice Crisis 1 2 1 4
POWER PLAYS
Schlitz'd 0 for 0 (0.0%)
Mid Ice Crisis 0 for 0 (0.0%)
SHOTS 1 2 3 T
Schlitz'd - - - 0
Mid Ice Crisis - - - 0
PENALTIES
Schlitz'd 6 minutes on 3 infractions
Mid Ice Crisis 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Schlitz'd Skaters

# Name G A PTS SOG PIM + / -
5 Cameron Grams 0 2 2 0 0 0
9 Chaisson Lawton 2 0 2 0 0 0
12 Joseph Platt 4 1 5 0 0 0
14 Matthew Digangi 0 1 1 0 0 0
15 Kurtis Witkowski 1 3 4 0 0 0
16 Scott Gusso 0 0 0 0 0 0
17 James Gusso 1 3 4 0 0 0
18 Cody Miller 0 4 4 0 0 0
23 Nicholas Beatty (C) 1 0 1 0 4 0
90 Jarred Gusso (G) 0 2 2 0 2 0
Totals 9 16 25 0 6

Mid Ice Crisis Skaters

# Name G A PTS SOG PIM + / -
8 Dominik Silva 1 3 4 0 0 0
9 Jacob Brodsky 1 0 1 0 0 0
13 Cameron Fetzer 1 0 1 0 0 0
37 Dillon Scheur 0 1 1 0 0 0
55 Cale Aronoff 0 1 1 0 0 0
67 Luke Brodsky 0 1 1 0 0 0
89 Landon Silva 1 0 1 0 0 0
90 Clayton Fox 0 1 1 0 0 0
Totals 4 8 12 0 0

Game Details

  • WEST RINK