skip navigation
Bullies B
BULL B
13 - 3 Final
MID
Mid Ice Crisis
1 2 3 T
Bullies B 4 1 8 13
Mid Ice Crisis 2 1 0 3

Game Totals

SCORING 1 2 3 T
Bullies B 4 1 8 13
Mid Ice Crisis 2 1 0 3
POWER PLAYS
Bullies B 0 for 0 (0.0%)
Mid Ice Crisis 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bullies B - - - 0
Mid Ice Crisis - - - 0
PENALTIES
Bullies B 2 minutes on 1 infraction
Mid Ice Crisis 6 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Bullies B Skaters

# Name G A PTS SOG PIM + / -
Colton Scott 2 0 2 0 0 0
Timothy Rogers 4 2 6 0 0 0
6 Alec Lee 1 3 4 0 2 0
9 Michael Hoffman 0 1 1 0 0 0
12 Matthew Davis 2 1 3 0 0 0
17 Dean Martini 0 2 2 0 0 0
18 Vincent Davis 2 0 2 0 0 0
24 Samson Niemotka 1 2 3 0 0 0
36 Spencer Fickett 0 0 0 0 0 0
43 Eric Bregant 0 0 0 0 0 0
66 Brandon Nazari 0 0 0 0 0 0
88 Alexander Cardwell 1 0 1 0 0 0
Totals 13 11 24 0 2

Mid Ice Crisis Skaters

# Name G A PTS SOG PIM + / -
6 Mason Derryberry 0 0 0 0 0 0
8 Dominik Silva 1 2 3 0 4 0
9 Jacob Brodsky 0 0 0 0 0 0
13 Cameron Fetzer 1 0 1 0 0 0
19 Jake Alcaraz 1 0 1 0 0 0
21 Carson Cavendish 0 0 0 0 0 0
37 Dillon Scheur 0 0 0 0 0 0
55 Cale Aronoff 0 0 0 0 0 0
67 Luke Brodsky 0 1 1 0 2 0
90 Clayton Fox 0 0 0 0 0 0
98 Raffi Kajberouni 0 0 0 0 0 0
Totals 3 3 6 0 6

Bullies B Goalies

# Name MIN SOG SV GA SV %
30 Jonathan Wirth (G) 0:00 24 21 3 .875
Totals 0:00 24 21 3 .875

Mid Ice Crisis Goalies

No Data Available

Game Details

  • EAST RINK