skip navigation
Bullies B
BULL B
6 - 2 Final
SCHLIT
Schlitz'd
1 2 3 T
Bullies B 1 3 2 6
Schlitz'd 1 0 1 2

Game Totals

SCORING 1 2 3 T
Bullies B 1 3 2 6
Schlitz'd 1 0 1 2
POWER PLAYS
Bullies B 0 for 0 (0.0%)
Schlitz'd 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bullies B - - - 0
Schlitz'd - - - 0
PENALTIES
Bullies B 2 minutes on 1 infraction
Schlitz'd 14 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Bullies B Skaters

# Name G A PTS SOG PIM + / -
6 Alec Lee 0 1 1 0 0 0
9 Michael Hoffman 0 2 2 0 0 0
10 Mitch Steidl (C) 0 0 0 0 0 0
12 Matthew Davis 0 0 0 0 0 0
17 Dean Martini 1 0 1 0 2 0
18 Vincent Davis 3 1 4 0 0 0
24 Samson Niemotka 1 0 1 0 0 0
36 Spencer Fickett 0 1 1 0 0 0
43 Eric Bregant 0 0 0 0 0 0
66 Brandon Nazari 0 0 0 0 0 0
88 Alexander Cardwell 0 0 0 0 0 0
Totals 6 6 12 0 2

Schlitz'd Skaters

# Name G A PTS SOG PIM + / -
Nicholas Beatty 0 0 0 0 0 0
5 Cameron Grams 0 1 1 0 0 0
9 Chaisson Lawton 0 1 1 0 0 0
12 Joseph Platt 0 1 1 0 0 0
14 Matthew Digangi 0 0 0 0 0 0
15 Kurtis Witkowski 0 0 0 0 0 0
16 Scott Gusso 0 0 0 0 12 0
17 James Gusso 0 0 0 0 0 0
18 Cody Miller 1 0 1 0 2 0
39 Will Turpin 0 0 0 0 0 0
90 Jarred Gusso (C) 1 0 1 0 0 0
Totals 2 3 5 0 14

Bullies B Goalies

# Name MIN SOG SV GA SV %
30 Jonathan Wirth (G) 0:00 36 34 2 .944
Totals 0:00 36 34 2 .944

Schlitz'd Goalies

No Data Available

Game Details

  • EAST RINK