skip navigation
Prestige Worldwide
PWW
9 - 3 Final
MOOSE
Moose
1 2 3 T
Prestige Worldwide 4 4 1 9
Moose 0 1 2 3

Game Totals

SCORING 1 2 3 T
Prestige Worldwide 4 4 1 9
Moose 0 1 2 3
POWER PLAYS
Prestige Worldwide 0 for 0 (0.0%)
Moose 0 for 0 (0.0%)
SHOTS 1 2 3 T
Prestige Worldwide - - - 0
Moose - - - 0
PENALTIES
Prestige Worldwide 17 minutes on 3 infractions
Moose 22 minutes on 7 infractions

Scoring Summary

    • NO SCORE

Prestige Worldwide Skaters

# Name G A PTS SOG PIM + / -
Keanen Romero 2 0 2 0 0 0
Connor Manning 0 1 1 0 0 0
Brendan Manning 2 1 3 0 0 0
3 Gage Letourneau 2 2 4 0 0 0
4 Kevin Noonan 0 1 1 0 2 0
9 Timothy Hedquist 0 1 1 0 0 0
14 Jordan Nahmias 0 2 2 0 0 0
17 Jonas Edwards 0 2 2 0 15 0
21 Charlie Chamberlain 2 0 2 0 0 0
23 Luke Salscheider 1 1 2 0 0 0
Totals 9 11 20 0 17

Moose Skaters

# Name G A PTS SOG PIM + / -
4 Ryan Hanf 0 0 0 0 12 0
9 Christopher Hedgecoke 0 0 0 0 0 0
13 Evan Lastine 0 0 0 0 4 0
16 Kole Goldberg 0 1 1 0 2 0
21 Donald Poulios 0 0 0 0 0 0
23 Justin Mcconneha 1 0 1 0 0 0
48 Michael Goldberg 0 0 0 0 0 0
62 Zachary Wayne 0 0 0 0 0 0
65 Anthony Smith 0 0 0 0 2 0
66 Riley Braun 0 0 0 0 0 0
67 Jaime Guzman 0 0 0 0 0 0
97 Cameron Cote (C) 2 0 2 0 0 0
Totals 3 1 4 0 22

Game Details

  • WEST RINK