skip navigation
Monsoon
MON
7 - 10 Final
SCHLIT
Schlitz'd
1 2 3 T
Monsoon 1 2 4 7
Schlitz'd 6 2 2 10

Game Totals

SCORING 1 2 3 T
Monsoon 1 2 4 7
Schlitz'd 6 2 2 10
POWER PLAYS
Monsoon 0 for 0 (0.0%)
Schlitz'd 0 for 0 (0.0%)
SHOTS 1 2 3 T
Monsoon - - - 0
Schlitz'd - - - 0
PENALTIES
Monsoon 2 minutes on 1 infraction
Schlitz'd 8 minutes on 4 infractions

Scoring Summary

    • NO SCORE

Monsoon Skaters

# Name G A PTS SOG PIM + / -
5 Garrett Desalle 0 0 0 0 0 0
6 Hunter Campbell 0 0 0 0 0 0
8 Cy Cooper 1 1 2 0 0 0
9 Tom Loiacano 0 1 1 0 0 0
12 Adam Sell 1 0 1 0 2 0
15 Christopher Boeke 1 3 4 0 0 0
19 Andrew Mccabe (C) 0 0 0 0 0 0
23 Nikolas Grisak 0 0 0 0 0 0
28 Lee Gerkey 1 0 1 0 0 0
77 Dylan Pierce 0 0 0 0 0 0
88 Ryan Heintzman 3 1 4 0 0 0
Totals 7 6 13 0 2

Schlitz'd Skaters

# Name G A PTS SOG PIM + / -
5 Cameron Grams 0 1 1 0 2 0
9 Chaisson Lawton 0 1 1 0 0 0
11 Nolan Smith 3 4 7 0 0 0
12 Joseph Platt 1 1 2 0 2 0
14 Matthew Digangi 0 0 0 0 4 0
15 Kurtis Witkowski 1 1 2 0 0 0
16 Scott Gusso 0 1 1 0 0 0
17 James Gusso 2 1 3 0 0 0
18 Cody Miller 2 1 3 0 0 0
39 Will Turpin 0 0 0 0 0 0
90 Jarred Gusso (G) 1 0 1 0 0 0
Totals 10 11 21 0 8

Game Details

  • EAST RINK