skip navigation
Bullies 30
BULL30
1 - 4 Final
HOB30
Hob Nob 30
1 2 3 T
Bullies 30 0 0 1 1
Hob Nob 30 1 1 2 4

Game Totals

SCORING 1 2 3 T
Bullies 30 0 0 1 1
Hob Nob 30 1 1 2 4
POWER PLAYS
Bullies 30 0 for 0 (0.0%)
Hob Nob 30 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bullies 30 - - - 0
Hob Nob 30 - - - 0
PENALTIES
Bullies 30 24 minutes on 8 infractions
Hob Nob 30 10 minutes on 5 infractions

Scoring Summary

    • NO SCORE

Bullies 30 Skaters

# Name G A PTS SOG PIM + / -
9 Spencer Fickett 1 0 1 0 0 0
10 Mitchell Steidl 0 0 0 0 0 0
12 Kevin Woodward 0 0 0 0 18 0
17b Kyle Rodier 0 1 1 0 0 0
19 Matt Lincoln 0 0 0 0 0 0
22 Greg Krahn 0 0 0 0 2 0
30 Jonathan Wirth (G) 0 0 0 0 4 0
57 Kevin DeStefanis 0 0 0 0 0 0
74 Aaron Bogdanoff 0 0 0 0 0 0
77 Brian Dziadzio 0 0 0 0 0 0
98 Paul Destefanis 0 0 0 0 0 0
Totals 1 1 2 0 24

Hob Nob 30 Skaters

# Name G A PTS SOG PIM + / -
2 Matthew Westerhouse 0 0 0 0 0 0
4 Steven James 0 0 0 0 0 0
5 Kevin Cryan 2 0 2 0 2 0
8 Michael Swail 0 0 0 0 0 0
9 Brent Mangiapane 1 0 1 0 0 0
10 Trevor Walzak 0 0 0 0 0 0
13 Christopher Caposey 0 0 0 0 0 0
14 Karan Pahwa 1 0 1 0 0 0
16 Yianni Spentzos 0 0 0 0 0 0
17 Derek Balsiger 0 1 1 0 2 0
27 Michael Jones 0 0 0 0 0 0
29 Matthew Polk 0 0 0 0 0 0
40 Robert Lamb 0 0 0 0 4 0
61 Shane Sears 0 2 2 0 2 0
Totals 4 3 7 0 10

Bullies 30 Goalies

# Name MIN SOG SV GA SV %
30 Jonathan Wirth (G) 0:00 28 24 4 .857
Totals 0:00 28 24 4 .857

Hob Nob 30 Goalies

No Data Available

Game Details

  • WEST RINK