skip navigation
Yetis
Yetis
8 - 3 Final
SPACE
Spaceballs
1 2 3 T
Yetis 4 3 1 8
Spaceballs 0 2 1 3

Game Totals

SCORING 1 2 3 T
Yetis 4 3 1 8
Spaceballs 0 2 1 3
POWER PLAYS
Yetis 0 for 0 (0.0%)
Spaceballs 0 for 0 (0.0%)
SHOTS 1 2 3 T
Yetis - - - 0
Spaceballs - - - 0
PENALTIES
Yetis 2 minutes on 1 infraction
Spaceballs 10 minutes on 5 infractions

Scoring Summary

    • NO SCORE

Yetis Skaters

# Name G A PTS SOG PIM + / -
4 Kristine Shourds 0 1 1 0 0 0
12 Chad Ostrom 1 2 3 0 0 0
13 Stephen Rice 1 0 1 0 0 0
21 Adrian Amezquita 0 0 0 0 0 0
25 Humberto Yanez 0 0 0 0 0 0
28 Tyler Miller 1 0 1 0 0 0
32 Matthew Friedman 0 1 1 0 0 0
33 Sara Mecca-Whitlock 0 1 1 0 0 0
36 Frederick Horton 0 0 0 0 0 0
44 Jeremy Robinson 2 1 3 0 0 0
54 David Susin 1 2 3 0 0 0
87 Josh Yox 0 0 0 0 0 0
94 Donovan Sutton 2 0 2 0 2 0
Totals 8 8 16 0 2

Spaceballs Skaters

# Name G A PTS SOG PIM + / -
7 Daniel Vargo 0 0 0 0 0 0
9 Ryan Goldsmith 0 0 0 0 2 0
14 David Bryant 0 1 1 0 4 0
21 Zachary Shipp 0 0 0 0 0 0
25 Logan Brade 0 0 0 0 0 0
27 Sean Davis 0 0 0 0 0 0
37 Robert Wollscheid 0 1 1 0 0 0
42 Anthony Balogh 0 0 0 0 0 0
44 Matthew Harris 1 0 1 0 0 0
55 Carl Vycas 0 0 0 0 0 0
77 Shaun Kelly 1 0 1 0 4 0
88 Michael Rodriguez 0 0 0 0 0 0
89 Frank Mucci 1 1 2 0 0 0
Totals 3 3 6 0 10

Yetis Goalies

# Name MIN SOG SV GA SV %
89 Jakob Van Dusen (G) 0:00 46 43 3 .935
Totals 0:00 46 43 3 .935

Spaceballs Goalies

# Name MIN SOG SV GA SV %
32 Vince Podrybau (G) 0:00 45 37 8 .822
Totals 0:00 45 37 8 .822

Game Details

  • EAST RINK