skip navigation
Gila Monsters
GILA
6 - 3 Final
CAPT
The Captains
1 2 3 T
Gila Monsters 1 2 3 6
The Captains 0 2 1 3

Game Totals

SCORING 1 2 3 T
Gila Monsters 1 2 3 6
The Captains 0 2 1 3
POWER PLAYS
Gila Monsters 0 for 0 (0.0%)
The Captains 0 for 0 (0.0%)
SHOTS 1 2 3 T
Gila Monsters - - - 0
The Captains - - - 0
PENALTIES
Gila Monsters 0 minutes on 0 infractions
The Captains 6 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Gila Monsters Skaters

# Name G A PTS SOG PIM + / -
2 Jason Pearl 0 1 1 0 0 0
3 Lindsey Galion 0 0 0 0 0 0
6 Marcus Reid 1 0 1 0 0 0
8 Matt Samhammer 0 0 0 0 0 0
11 Cody Nuss 0 0 0 0 0 0
14 Jacob Duchesne 2 1 3 0 0 0
17 Nathan Drummond 0 0 0 0 0 0
21 Kevin Koril 3 0 3 0 0 0
27 Joseph Brennan 0 0 0 0 0 0
40 Sean Turner 0 0 0 0 0 0
47 Samuel Varosky 0 2 2 0 0 0
Totals 6 4 10 0 0

The Captains Skaters

# Name G A PTS SOG PIM + / -
00 Michael Betsko 0 0 0 0 0 0
4 Jeremy Robinson 1 0 1 0 0 0
8 Joseph Valenti 0 0 0 0 0 0
9 Austin Walker 0 0 0 0 0 0
10 Travis Sawade 0 0 0 0 0 0
11 Kevin Maiorano 0 0 0 0 0 0
12 Chad Ostrom 2 1 3 0 0 0
14 Alexander Woodward 0 0 0 0 0 0
17 Ken Wolf 0 0 0 0 0 0
25 Dennis Lewellen 0 0 0 0 0 0
28 Tyler Miller 0 0 0 0 2 0
29 Alexander Glenn 0 0 0 0 4 0
67 Thomas Jesson 0 0 0 0 0 0
Totals 3 1 4 0 6

Game Details

  • EAST RINK- CHAMPIONSHIP