skip navigation
Team Ramrod
RAMRD
4 - 5 Final
BREW
Strange Brew
1 2 3 T
Team Ramrod 1 1 2 4
Strange Brew 4 1 0 5

Game Totals

SCORING 1 2 3 T
Team Ramrod 1 1 2 4
Strange Brew 4 1 0 5
POWER PLAYS
Team Ramrod 0 for 0 (0.0%)
Strange Brew 0 for 0 (0.0%)
SHOTS 1 2 3 T
Team Ramrod - - - 0
Strange Brew - - - 0
PENALTIES
Team Ramrod 6 minutes on 3 infractions
Strange Brew 6 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Team Ramrod Skaters

# Name G A PTS SOG PIM + / -
3 Corey Prinz 0 0 0 0 0 0
5 Luther Monson 1 1 2 0 0 0
8 Michael Trojillo 0 0 0 0 0 0
11 David Fritz 0 0 0 0 0 0
12 Todd Steil 1 1 2 0 2 0
17 Mark Kelly 0 0 0 0 2 0
23 Theodore Trembath 0 0 0 0 0 0
24 John Sullivan 0 0 0 0 0 0
25 Christopher Antonio 0 0 0 0 0 0
43 Tyler Shillito 0 2 2 0 0 0
51 Daniel Lewis 0 0 0 0 0 0
96 Patrick Herrington 0 0 0 0 0 0
98 Alexei Lewis 2 1 3 0 2 0
Totals 4 5 9 0 6

Strange Brew Skaters

# Name G A PTS SOG PIM + / -
13 Tyler Orchowski 1 1 2 0 0 0
17 Shaun Kelly 0 0 0 0 2 0
21 Kyle Carlson 2 0 2 0 0 0
25 Brett Mohr 0 2 2 0 2 0
40 Nathaniel Hindes 0 1 1 0 0 0
44 Matthew Mallette 0 1 1 0 2 0
73 Patrick Heaton 2 0 2 0 0 0
91 John Kelly 0 0 0 0 0 0
94 Elliott Marr 0 1 1 0 0 0
Totals 5 6 11 0 6

Game Details

  • EAST RINK