skip navigation
Roadrunners
ROAD
3 - 4 Final
HIT C
Hitmen C
1 2 3 OT1 T
Roadrunners 0 0 3 0 3
Hitmen C 1 1 1 1 4

Game Totals

SCORING 1 2 3 OT1 T
Roadrunners 0 0 3 0 3
Hitmen C 1 1 1 1 4
POWER PLAYS
Roadrunners 0 for 0 (0.0%)
Hitmen C 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Roadrunners - - - - 0
Hitmen C - - - - 0
PENALTIES
Roadrunners 6 minutes on 3 infractions
Hitmen C 8 minutes on 4 infractions

Scoring Summary

    • NO SCORE

Roadrunners Skaters

# Name G A PTS SOG PIM + / -
0 Michael Oldehoff (G) 0 1 1 0 0 0
5 Mitchell Cohen 0 0 0 0 0 0
9 Andrew Loman 2 0 2 0 0 0
11 Michael Harvey 0 0 0 0 0 0
16 James Hamilton 0 1 1 0 0 0
17 Michael Lierz 0 0 0 0 0 0
23 Ronny Smith 0 0 0 0 0 0
33 Zachary Bartley 0 0 0 0 2 0
43 James Wodek 0 0 0 0 2 0
50 Greg Ek 0 0 0 0 0 0
52 Eric Mante 0 0 0 0 0 0
81 Jarred Voorhis 1 1 2 0 2 0
85 Ryan Abraham 0 0 0 0 0 0
88 Joshua Griffin 0 0 0 0 0 0
Totals 3 3 6 0 6

Hitmen C Skaters

# Name G A PTS SOG PIM + / -
7 Shaddy Will 2 0 2 0 2 0
13 Lindsey Galion 0 0 0 0 0 0
14 Jake Duchesne 0 0 0 0 0 0
15 Bryan Lopez 0 1 1 0 2 0
16 Alexa Bond 0 0 0 0 0 0
18 Taylor Aikenhead 0 0 0 0 0 0
20 Katharine Dumiak 0 0 0 0 0 0
24 Mario Micketti 0 0 0 0 0 0
51 Richard Simmons 0 0 0 0 0 0
86 Stuart Seymour 1 0 1 0 2 0
Totals 3 3 6 0 8

Roadrunners Goalies

# Name MIN SOG SV GA SV %
81 Blaine Touchette (Sub G) 0:00 27 24 3 .889
Totals 0:00 27 24 3 .889

Hitmen C Goalies

No Data Available

Game Details

  • EAST RINK