skip navigation
Warriors C1
WAR C1
0 - 8 Final
FIREB
Firebirds
1 2 3 T
Warriors C1 0 0 0 0
Firebirds 3 4 1 8

Game Totals

SCORING 1 2 3 T
Warriors C1 0 0 0 0
Firebirds 3 4 1 8
POWER PLAYS
Warriors C1 0 for 0 (0.0%)
Firebirds 0 for 0 (0.0%)
SHOTS 1 2 3 T
Warriors C1 - - - 0
Firebirds - - - 0
PENALTIES
Warriors C1 4 minutes on 2 infractions
Firebirds 4 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Warriors C1 Skaters

# Name G A PTS SOG PIM + / -
Drew Quirk 0 0 0 0 0 0
Troy Newport 0 0 0 0 2 0
Bradley Booth 0 0 0 0 0 0
2 Chris Esposito 0 0 0 0 0 0
3 Steven Vernor 0 0 0 0 2 0
6 Snoop Holden 0 0 0 0 0 0
13 Michael McGonagle 0 0 0 0 0 0
19 Kevin Nicholson 0 0 0 0 0 0
81 Justin Savage 0 0 0 0 0 0
98 Boden Lafko 0 0 0 0 0 0
Totals 0 0 0 0 4

Firebirds Skaters

# Name G A PTS SOG PIM + / -
Alexander Rodriguez 0 0 0 0 0 0
4 Gerg Lang 0 0 0 0 0 0
9 Mitchell Thomas 1 0 1 0 0 0
10 Nikola Copic 0 3 3 0 0 0
11 Trevor Walzak 1 1 2 0 0 0
12 Kevin Coker 1 0 1 0 0 0
19 Jayden Stroud 1 0 1 0 0 0
20 Nathan Beaudry 1 1 2 0 2 0
27 Josh Estep 0 1 1 0 0 0
55 Skylar Ayers 3 1 4 0 2 0
77 Brandon Dunham 0 2 2 0 0 0
Totals 8 9 17 0 4

Game Details

  • EAST RINK 1 vs 8