skip navigation
Ice Vikings
VIKING
1 - 4 Final
PITBUL
Pitbullz
1 2 3 T
Ice Vikings 0 1 0 1
Pitbullz 2 1 1 4

Game Totals

SCORING 1 2 3 T
Ice Vikings 0 1 0 1
Pitbullz 2 1 1 4
POWER PLAYS
Ice Vikings 0 for 0 (0.0%)
Pitbullz 0 for 0 (0.0%)
SHOTS 1 2 3 T
Ice Vikings - - - 0
Pitbullz - - - 0
PENALTIES
Ice Vikings 2 minutes on 1 infraction
Pitbullz 4 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Ice Vikings Skaters

# Name G A PTS SOG PIM + / -
Andrew Jones 0 0 0 0 0 0
Luc Bedore 0 0 0 0 0 0
1/2 Charles Waishkey 0 0 0 0 0 0
3 Kenneth Keating 0 0 0 0 0 0
7 Brett Mohr 0 0 0 0 0 0
16 Caleb Keating 1 0 1 0 0 0
19 Elliott Marr 0 0 0 0 2 0
21 Zachary Falkenhan 0 0 0 0 0 0
24 Kyle Carlson 0 0 0 0 0 0
64 John Honea 0 0 0 0 0 0
Totals 1 0 1 0 2

Pitbullz Skaters

# Name G A PTS SOG PIM + / -
Teddy Havener 2 1 3 0 0 0
2 Brian Diekelman 0 0 0 0 2 0
3 Jason Rosenbloom 0 0 0 0 0 0
13 Eli Miller 0 0 0 0 0 0
15 Ryan Lineberger 0 0 0 0 0 0
69 Troy Lederer 0 0 0 0 2 0
72 Alex Cordisco 0 0 0 0 0 0
86 Anthony Peralta 1 1 2 0 0 0
91 Christian Adam 1 0 1 0 0 0
92 Jay Veniard 0 0 0 0 0 0
Totals 4 2 6 0 4

Game Details

  • EAST RINK 3 vs 6