skip navigation
Hob Nob B
HOB B
3 - 2 Final
HILITR
Hi Liters
1 2 3 OT1 T
Hob Nob B 0 1 1 1 3
Hi Liters 2 0 0 0 2

Game Totals

SCORING 1 2 3 OT1 T
Hob Nob B 0 1 1 1 3
Hi Liters 2 0 0 0 2
POWER PLAYS
Hob Nob B 0 for 0 (0.0%)
Hi Liters 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Hob Nob B - - - - 0
Hi Liters - - - - 0
PENALTIES
Hob Nob B 6 minutes on 3 infractions
Hi Liters 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Hob Nob B Skaters

# Name G A PTS SOG PIM + / -
2 Matt Westerhouse 0 0 0 0 0 0
8 Michael Swail 0 1 1 0 2 0
13 Chris Caposey 0 0 0 0 0 0
14 Karan Pahwa 0 0 0 0 0 0
15 Benjamin Paige 0 2 2 0 0 0
19 Kevin Sommerstedt 1 0 1 0 2 0
21 Raymond Reed III 0 0 0 0 0 0
24 Raymond Reed II 0 0 0 0 0 0
27 Mike Jones 0 0 0 0 0 0
40 Robert Lamb 0 0 0 0 0 0
83 Anthony Peralta 0 0 0 0 2 0
88 Yash Pahwa 1 0 1 0 0 0
96 Bryan Degen 0 0 0 0 0 0
Totals 2 3 5 0 6

Hi Liters Skaters

# Name G A PTS SOG PIM + / -
Zachary Fader 1 1 2 0 0 0
2 Darrick Lawson 0 1 1 0 0 0
4 Joshua Seagle 0 0 0 0 0 0
5 Brad Schumacher 1 1 2 0 0 0
6 Mark Drewes 0 0 0 0 0 0
14 Sean Kilpatrick 0 0 0 0 0 0
16 Trevor Bergeron 0 0 0 0 2 0
18 Jesse Thompson 0 0 0 0 0 0
21 Shaun McGuire 0 0 0 0 0 0
38 Paul Drewes 0 0 0 0 0 0
42 Mike Carnell 0 0 0 0 0 0
44 Brad Hookom 0 0 0 0 0 0
81 Brandon Bernard 0 0 0 0 0 0
Totals 2 3 5 0 2

Game Details

  • WEST RINK