skip navigation
Ice Men
ICEMEN
4 - 5 Final
BULL30
Bullies 30
1 2 3 T
Ice Men 1 2 1 4
Bullies 30 0 1 4 5

Game Totals

SCORING 1 2 3 T
Ice Men 1 2 1 4
Bullies 30 0 1 4 5
POWER PLAYS
Ice Men 0 for 0 (0.0%)
Bullies 30 0 for 0 (0.0%)
SHOTS 1 2 3 T
Ice Men - - - 0
Bullies 30 - - - 0
PENALTIES
Ice Men 4 minutes on 2 infractions
Bullies 30 8 minutes on 4 infractions

Scoring Summary

    • NO SCORE

Ice Men Skaters

# Name G A PTS SOG PIM + / -
Jarrod Thomas 0 0 0 0 0 0
0 Ben Schottke 2 0 2 0 0 0
Simon Rizk 0 1 1 0 2 0
00 Zach Blasi 0 1 1 0 0 0
1 Mark Roake 0 1 1 0 0 0
4 Craig Kolisniak 0 0 0 0 0 0
10 J.P. Pierson 0 1 1 0 0 0
19 Duane Palin 0 0 0 0 0 0
22 Yoke Chung 0 0 0 0 0 0
24 John Donnelly 0 0 0 0 0 0
27 Brenden Martindale 0 0 0 0 0 0
78 Tim Hedquist 0 0 0 0 0 0
91 Chris Stinson 1 0 1 0 2 0
Totals 4 4 8 0 4

Bullies 30 Skaters

# Name G A PTS SOG PIM + / -
Dominic Luzi 0 0 0 0 0 0
8 Joe Luciano 0 2 2 0 0 0
9 Spencer Fickett 1 0 1 0 4 0
10 Mitchell Steidl 0 0 0 0 0 0
11 Erik Moon 0 0 0 0 0 0
17 Dean Martini 0 1 1 0 2 0
20 Michael Remblake 0 1 1 0 0 0
43 Eric Bregant 1 0 1 0 0 0
66 Brandon Nazari 1 0 1 0 0 0
73 Daniel McGraw 2 0 2 0 2 0
98 Alex Cardwell 0 1 1 0 0 0
Totals 5 5 10 0 8

Game Details

  • WEST RINK