skip navigation
Monsoon
MON
1 - 11 Final
HILITR
Hi Liters
1 2 3 T
Monsoon 0 1 0 1
Hi Liters 4 4 3 11

Game Totals

SCORING 1 2 3 T
Monsoon 0 1 0 1
Hi Liters 4 4 3 11
POWER PLAYS
Monsoon 0 for 0 (0.0%)
Hi Liters 0 for 0 (0.0%)
SHOTS 1 2 3 T
Monsoon - - - 0
Hi Liters - - - 0
PENALTIES
Monsoon 6 minutes on 3 infractions
Hi Liters 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Monsoon Skaters

# Name G A PTS SOG PIM + / -
11 Colton Peters 0 0 0 0 0 0
19 Andrew McCabe 0 0 0 0 0 0
21 Andrew Ryan 1 0 1 0 4 0
25 Justin Cornell 0 0 0 0 0 0
28 Ryan Heintzman 0 0 0 0 0 0
41 Austin Kunse 0 0 0 0 2 0
Totals 1 0 1 0 6

Hi Liters Skaters

# Name G A PTS SOG PIM + / -
2 Darrick Lawson 0 2 2 0 0 0
4 Joshua Seagle 0 1 1 0 0 0
5 Brad Schumacher 2 1 3 0 0 0
6 Mark Drewes 0 1 1 0 0 0
7 Zack Savage 1 0 1 0 0 0
14 Sean Kilpatrick 5 1 6 0 0 0
16 Trevor Bergeron 0 1 1 0 0 0
18 Jesse Thompson 0 2 2 0 0 0
21 Shaun McGuire 1 0 1 0 0 0
38 Paul Drewes 1 1 2 0 0 0
42 Mike Carnell 0 0 0 0 0 0
44 Brad Hookom 1 3 4 0 0 0
81 Brandon Bernard 0 1 1 0 0 0
Totals 11 14 25 0 0

Game Details

  • EAST RINK