skip navigation
Firebirds
FIREB
6 - 3 Final
MOOSE
Mooseheads
1 2 3 T
Firebirds 3 3 0 6
Mooseheads 1 0 2 3

Game Totals

SCORING 1 2 3 T
Firebirds 3 3 0 6
Mooseheads 1 0 2 3
POWER PLAYS
Firebirds 0 for 0 (0.0%)
Mooseheads 0 for 0 (0.0%)
SHOTS 1 2 3 T
Firebirds - - - 0
Mooseheads - - - 0
PENALTIES
Firebirds 2 minutes on 1 infraction
Mooseheads 8 minutes on 4 infractions

Scoring Summary

    • NO SCORE

Firebirds Skaters

# Name G A PTS SOG PIM + / -
0 Christian Gilan 0 1 1 0 0 0
Alexander Rodriguez 2 2 4 0 2 0
4 Gerg Lang 0 1 1 0 0 0
9 Mitchell Thomas 0 1 1 0 0 0
10 Nikola Copic 0 0 0 0 0 0
11 Trevor Walzak 0 0 0 0 0 0
12 Kevin Coker 1 1 2 0 0 0
19 Jayden Stroud 0 1 1 0 0 0
20 Nathan Beaudry 0 0 0 0 0 0
27 Josh Estep 1 1 2 0 0 0
55 Skylar Ayers 0 0 0 0 0 0
77 Brandon Dunham 2 0 2 0 0 0
Totals 6 8 14 0 2

Mooseheads Skaters

# Name G A PTS SOG PIM + / -
00 Dustin Sproul 0 1 1 0 0 0
John Torok 0 1 1 0 0 0
Michael Tafro 0 0 0 0 0 0
1 Dillon Fairclough 0 2 2 0 0 0
2 Josh Johnson 0 0 0 0 0 0
13 Orion Durham 3 0 3 0 2 0
68 Brandon Apodaca 0 0 0 0 0 0
77 Anthony Campagnolo 0 0 0 0 0 0
87 Ian Wolf 0 0 0 0 6 0
Totals 3 4 7 0 8

Game Details

  • EAST RINK