skip navigation
Sirius Black
SIRIUS
3 - 2 Final
SPACE
Spaceballs
1 2 3 OT1 T
Sirius Black 0 0 2 1 3
Spaceballs 0 1 1 0 2

Game Totals

SCORING 1 2 3 OT1 T
Sirius Black 0 0 2 1 3
Spaceballs 0 1 1 0 2
POWER PLAYS
Sirius Black 0 for 0 (0.0%)
Spaceballs 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Sirius Black - - - - 0
Spaceballs - - - - 0
PENALTIES
Sirius Black 2 minutes on 1 infraction
Spaceballs 4 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Sirius Black Skaters

# Name G A PTS SOG PIM + / -
Richard Tari Murphy 0 0 0 0 0 0
00 Bradley Spencer 0 0 0 0 0 0
0 Dave Susin 1 1 2 0 0 0
000 Scott Munroe 0 1 1 0 0 0
4 Cody Siffren 0 0 0 0 0 0
9 Jeffrey Preller 0 0 0 0 0 0
11 Elliot Rodriguez 0 0 0 0 0 0
14 Kevin Maiorano 0 0 0 0 0 0
25 Denny Lewellen 1 1 2 0 0 0
28 Adam Civiello 0 0 0 0 2 0
31 Michael Mullet 0 0 0 0 0 0
39 Chris Keith 0 0 0 0 0 0
44 Michael Astalos 0 0 0 0 0 0
67 Tom Jesson 0 1 1 0 0 0
Totals 2 4 6 0 2

Spaceballs Skaters

# Name G A PTS SOG PIM + / -
7 Dan Vargo 1 0 1 0 0 0
9 Daniel Girardin 0 1 1 0 0 0
14 David Bryant 0 0 0 0 0 0
17 Colin Morrison 1 0 1 0 2 0
19 Jake Kain 0 0 0 0 2 0
21 Zach Shipp 0 0 0 0 0 0
30 Alan Christensen 0 0 0 0 0 0
33 Eric Mesaros 0 0 0 0 0 0
37 Bob Wollscheid 0 0 0 0 0 0
42 Tony Balogh 0 0 0 0 0 0
57 Tom Champlin 0 0 0 0 0 0
95 Mark LaPore 0 1 1 0 0 0
97 Michael Passante 0 0 0 0 0 0
Totals 2 2 4 0 4

Sirius Black Goalies

# Name MIN SOG SV GA SV %
G Carter Brown (G) 0:00 27 25 2 .926
Totals 0:00 27 25 2 .926

Spaceballs Goalies

# Name MIN SOG SV GA SV %
27 Vince Podrybau (G) 0:00 36 34 2 .944
Totals 0:00 36 34 2 .944

Game Details

  • WEST RINK