| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Mafia Hockey | 3 | 3 | 0 | 0 | 6 |
| Rebels | 1 | 2 | 3 | 1 | 7 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Mafia Hockey | 3 | 3 | 0 | 0 | 6 |
| Rebels | 1 | 2 | 3 | 1 | 7 |
| POWER PLAYS | |
|---|---|
| Mafia Hockey | 0 for 0 (0.0%) |
| Rebels | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Mafia Hockey | - | - | - | - | 0 |
| Rebels | - | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Mafia Hockey | 2 minutes on 1 infraction |
| Rebels | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Tim Grady | 1 | 1 | 2 | 0 | 2 | 0 | |
| Thomas Cardosi | 1 | 1 | 2 | 0 | 0 | 0 | |
| 2 | Brad Tabor | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | Robert Brown | 0 | 3 | 3 | 0 | 0 | 0 |
| 6 | Anthony Ferra | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brent Emmerton | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Zachary Torrano | 2 | 1 | 3 | 0 | 0 | 0 |
| 48 | Dave Gustafson | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Paul DeStefanis | 1 | 0 | 1 | 0 | 0 | 0 |
| 61 | Andrew Shelburne | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 6 | 9 | 15 | 0 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 00 | Kyle Carlson | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Brook Sturgeon | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Stephen Walker | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Scott Norman | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Howard Dworman | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Adam Halloran | 1 | 2 | 3 | 0 | 0 | 0 |
| 22 | Josh Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | John Honea | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brett Mohr | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Andrew Stacey | 2 | 0 | 2 | 0 | 0 | 0 |
| 77 | Anthony Campagnolo | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Jevy Sison | 2 | 1 | 3 | 0 | 0 | 0 |
| Totals | 6 | 7 | 13 | 0 | 0 |
EAST RINK