| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Rebels | 3 | 6 | 3 | 12 |
| Backcheckin' Bullies 30 | 1 | 0 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rebels | 3 | 6 | 3 | 12 |
| Backcheckin' Bullies 30 | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Rebels | 0 for 0 (0.0%) |
| Backcheckin' Bullies 30 | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rebels | - | - | - | 0 |
| Backcheckin' Bullies 30 | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Rebels | 4 minutes on 2 infractions |
| Backcheckin' Bullies 30 | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 00 | Kyle Carlson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brook Sturgeon | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Stephen Walker | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 | Scott Norman | 5 | 3 | 8 | 0 | 0 | 0 |
| 16 | Howard Dworman | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Adam Halloran | 0 | 3 | 3 | 0 | 0 | 0 |
| 22 | Josh Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | John Honea | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Brett Mohr | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | Andrew Stacey | 4 | 3 | 7 | 0 | 0 | 0 |
| 77 | Anthony Campagnolo | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | Jevy Sison | 2 | 2 | 4 | 0 | 2 | 0 |
| Totals | 12 | 15 | 27 | 0 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Charles Fuller | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Tilelli | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Setzer | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Spencer Fickett | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mitchell Steidl | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brad Petersen | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Dean Martini | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Eric Bregant | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Brandon Nazari | 1 | 0 | 1 | 0 | 0 | 0 |
| 98 | Alex Cardwell | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 0 | 2 |
EAST RINK