| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Strange Brew'd | 1 | 1 | 0 | 0 | 2 |
| Warriors D1 | 0 | 2 | 0 | 1 | 3 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Strange Brew'd | 1 | 1 | 0 | 0 | 2 |
| Warriors D1 | 0 | 2 | 0 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| Strange Brew'd | 0 for 0 (0.0%) |
| Warriors D1 | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Strange Brew'd | - | - | - | - | 0 |
| Warriors D1 | - | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Strange Brew'd | 14 minutes on 3 infractions |
| Warriors D1 | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 00 | Pamela Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tamara Primera | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Brown | 0 | 0 | 0 | 0 | 14 | 0 |
| 13 | Tyler Orchowski | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Shaun Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Thomas Beveridge | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Josh Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Nathan Hindes | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Carey Schenkenberger | 1 | 0 | 1 | 0 | 0 | 0 |
| 73 | Terin Champion | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 2 | 0 | 14 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Steven Vernor | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jacob Christensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | John Di Lorenzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kevin Nicholson | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Bruce Kent | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Ben Loder | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Noah Christensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mike Risola | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Connor Smith | 1 | 0 | 1 | 0 | 0 | 0 |
| 51 | Eric Christensen | 0 | 2 | 2 | 0 | 0 | 0 |
| 64 | Gregory Chernoff | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 0 | 2 |
WEST RINK