| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Gus Bros Hockey | 3 | 2 | 2 | 7 |
| East Valley Monsoon | 1 | 1 | 1 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Gus Bros Hockey | 3 | 2 | 2 | 7 |
| East Valley Monsoon | 1 | 1 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| Gus Bros Hockey | 0 for 0 (0.0%) |
| East Valley Monsoon | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Gus Bros Hockey | - | - | - | 0 |
| East Valley Monsoon | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Gus Bros Hockey | 4 minutes on 2 infractions |
| East Valley Monsoon | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Brady Wright | 1 | 1 | 2 | 0 | 0 | 0 |
| 8 | Roger McCoy | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Robert Brown | 0 | 2 | 2 | 0 | 2 | 0 |
| 11 | Erik Junge | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Collin Mchugh | 0 | 2 | 2 | 0 | 0 | 0 |
| 19 | Zachary Torrano | 2 | 0 | 2 | 0 | 0 | 0 |
| 22 | Michael Schwartz | 3 | 0 | 3 | 0 | 0 | 0 |
| 27 | Dan Blessing | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Mike Bertholf | 1 | 0 | 1 | 0 | 0 | 0 |
| 45 | Scott Hookom | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Dave Gustafson | 0 | 1 | 1 | 0 | 2 | 0 |
| Totals | 7 | 6 | 13 | 0 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Scott Norman | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Brian Diekelman | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Mitchell Tulk | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Brendan Champa | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Trenton Gad | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Adam Halloran | 1 | 1 | 2 | 0 | 0 | 0 |
| 29 | Kevin Johnston | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Mika Hagan | 0 | 0 | 0 | 0 | 2 | 0 |
| 91 | Scott Metcalfe | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Cameron Thompson | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 0 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 41 | Jackson Blessing (G) | 0:00 | 41 | 3 | 38 | .927 |
| Totals | 0:00 | 41 | 3 | 38 | .927 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | RJ Schoenfeld (G) | 0:00 | 45 | 7 | 38 | .844 |
| Totals | 0:00 | 45 | 7 | 38 | .844 |
EAST RINK