| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 10 Most Wanted | 0 | 2 | 0 | 2 |
| Blast | 2 | 3 | 1 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 10 Most Wanted | 0 | 2 | 0 | 2 |
| Blast | 2 | 3 | 1 | 6 |
| POWER PLAYS | |
|---|---|
| 10 Most Wanted | 0 for 0 (0.0%) |
| Blast | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 10 Most Wanted | - | - | - | 0 |
| Blast | - | - | - | 0 |
| PENALTIES | |
|---|---|
| 10 Most Wanted | 4 minutes on 2 infractions |
| Blast | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Christopher Walton | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ian Kearney | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alex Thruston | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Austin Thruston | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brandon Isenberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Daymond Fritsch | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Thomas Decaro | 0 | 0 | 0 | 0 | 2 | 0 |
| 43 | John French | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Bruce Nevel | 2 | 0 | 2 | 0 | 0 | 0 |
| Totals | 2 | 1 | 3 | 0 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Arik Denning | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Jason Rosenbloom | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Joe Turi | 1 | 1 | 2 | 0 | 0 | 0 |
| 11 | Cameron Scebelo | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sean Martin | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Michael Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matt Lavallee | 1 | 1 | 2 | 0 | 0 | 0 |
| 24 | Andrew Stacey | 2 | 0 | 2 | 0 | 0 | 0 |
| 27 | Caleb Glidden | 1 | 1 | 2 | 0 | 0 | 0 |
| 77 | Brent Mangiapane | 1 | 0 | 1 | 0 | 2 | 0 |
| 89 | Reed Garland | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 5 | 11 | 0 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Anthony Tilelli | 0:00 | 31 | 6 | 25 | .806 |
| Totals | 0:00 | 31 | 6 | 25 | .806 |
WEST RINK