| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Average Joes | 0 | 8 | 1 | 9 |
| S.U.H.C. | 0 | 4 | 1 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Average Joes | 0 | 8 | 1 | 9 |
| S.U.H.C. | 0 | 4 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| Average Joes | 0 for 0 (0.0%) |
| S.U.H.C. | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Average Joes | - | - | - | 0 |
| S.U.H.C. | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Average Joes | 2 minutes on 1 infraction |
| S.U.H.C. | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 00 | Nick Barraclough | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | Steve Maresh | 1 | 3 | 4 | 0 | 0 | 0 |
| 15 | Chris Steele | 3 | 1 | 4 | 0 | 0 | 0 |
| 16 | Jacob Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brett Mielke | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Ryan Henry | 1 | 3 | 4 | 0 | 0 | 0 |
| 22 | Scott Brooks | 2 | 0 | 2 | 0 | 0 | 0 |
| 37 | David Niederkorn | 2 | 0 | 2 | 0 | 0 | 0 |
| 92 | Blake Carter | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 18 | 0 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Gregory Krahn | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Garret Shillito | 1 | 1 | 2 | 0 | 0 | 0 |
| 11 | Dan Cheyne | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Al Harvey | 2 | 0 | 2 | 0 | 0 | 0 |
| 24 | Brad Hamlett | 1 | 0 | 1 | 0 | 0 | 0 |
| 31 | Michael Reine (G) | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | AJ LaLonde | 0 | 0 | 0 | 0 | 2 | 0 |
| 72 | Chris Odonnell | 1 | 0 | 1 | 0 | 2 | 0 |
| Totals | 5 | 5 | 10 | 0 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Michael Reine (G) | 0:00 | 44 | 9 | 35 | .795 |
| Totals | 0:00 | 44 | 9 | 35 | .795 |
WEST RINK