| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Four Peaks | 3 | 2 | 6 | 11 |
| Hob Nob B | 5 | 3 | 1 | 9 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Four Peaks | 3 | 2 | 6 | 11 |
| Hob Nob B | 5 | 3 | 1 | 9 |
| POWER PLAYS | |
|---|---|
| Four Peaks | 0 for 0 (0.0%) |
| Hob Nob B | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Four Peaks | - | - | - | 0 |
| Hob Nob B | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Four Peaks | 4 minutes on 2 infractions |
| Hob Nob B | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Justin Gardner | 0 | 1 | 1 | 0 | 2 | 0 |
| 9 | Charlie Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Scott Norman | 2 | 4 | 6 | 0 | 2 | 0 |
| 17 | Blake Kuehner | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Billy Chamberlain | 2 | 4 | 6 | 0 | 0 | 0 |
| 39 | Jevy Sison | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Ryan O'Shea | 2 | 0 | 2 | 0 | 0 | 0 |
| 91 | Austin Flores | 4 | 2 | 6 | 0 | 0 | 0 |
| 96 | Alexander Rodriguez | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 11 | 14 | 25 | 0 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Ethan Prater | 3 | 0 | 3 | 0 | 0 | 0 | |
| 2 | Matt Westerhouse | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Michael Swail | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Garrett Stephenson | 1 | 2 | 3 | 0 | 0 | 0 |
| 13 | Chris Caposey | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Karan Pahwa | 0 | 2 | 2 | 0 | 0 | 0 |
| 19 | Kevin Sommerstedt | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Raymond Reed III | 1 | 0 | 1 | 0 | 2 | 0 |
| 27 | Mike Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Robert Lamb | 1 | 0 | 1 | 0 | 2 | 0 |
| 83 | Anthony Peralta | 0 | 2 | 2 | 0 | 0 | 0 |
| 88 | Yash Pahwa | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Bryan Degen | 2 | 0 | 2 | 0 | 0 | 0 |
| Totals | 9 | 8 | 17 | 0 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 14 | Jordan Nahmias | 0:00 | 47 | 9 | 38 | .809 |
| Totals | 0:00 | 47 | 9 | 38 | .809 |
WEST RINK