| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Rebels | 4 | 2 | 4 | 10 |
| Faux Kings | 0 | 0 | 2 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rebels | 4 | 2 | 4 | 10 |
| Faux Kings | 0 | 0 | 2 | 2 |
| POWER PLAYS | |
|---|---|
| Rebels | 0 for 0 (0.0%) |
| Faux Kings | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rebels | - | - | - | 0 |
| Faux Kings | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Rebels | 2 minutes on 1 infraction |
| Faux Kings | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 00 | Kyle Carlson | 3 | 1 | 4 | 0 | 0 | 0 |
| 4 | Brook Sturgeon | 2 | 0 | 2 | 0 | 0 | 0 |
| 15 | Scott Norman | 1 | 4 | 5 | 0 | 0 | 0 |
| 16 | Howard Dworman | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Adam Halloran | 2 | 3 | 5 | 0 | 0 | 0 |
| 22 | Josh Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Anthony Campagnolo | 1 | 1 | 2 | 0 | 2 | 0 |
| Totals | 10 | 11 | 21 | 0 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Pierre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brian McBride | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Scot Smith | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Tim Newlin | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Eric LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shane Maher | 1 | 0 | 1 | 0 | 0 | 0 |
| 40 | Kent Biswanger | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Mark Moynahan | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brett Manning | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Scott Moynahan | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Jonathan Wirth (G) | 0:00 | 34 | 10 | 24 | .706 |
| Totals | 0:00 | 34 | 10 | 24 | .706 |
EAST RINK