1 | 2 | 3 | T | |
---|---|---|---|---|
Warriors C1 | 0 | 3 | 1 | 4 |
Pitbullz | 4 | 3 | 5 | 12 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Warriors C1 | 0 | 3 | 1 | 4 |
Pitbullz | 4 | 3 | 5 | 12 |
POWER PLAYS | |
---|---|
Warriors C1 | 0 for 0 (0.0%) |
Pitbullz | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Warriors C1 | - | - | - | 0 |
Pitbullz | - | - | - | 0 |
PENALTIES | |
---|---|
Warriors C1 | 0 minutes on 0 infractions |
Pitbullz | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Drew Quirk | 0 | 0 | 0 | 0 | 0 | 0 | |
Troy Newport | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Christensen | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Steven Vernor | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Snoop Holden | 1 | 1 | 2 | 0 | 0 | 0 |
13 | Michael McGonagle | 3 | 0 | 3 | 0 | 0 | 0 |
19 | Kevin Nicholson | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Bruce Kent | 0 | 1 | 1 | 0 | 0 | 0 |
81 | Justin Savage | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Boden Lafko | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Brian Diekelman | 3 | 3 | 6 | 0 | 0 | 0 |
3 | Jason Rosenbloom | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Brent Mangiapane | 2 | 0 | 2 | 0 | 0 | 0 |
15 | Ryan Lineberger | 1 | 0 | 1 | 0 | 0 | 0 |
65 | Erik Wells | 0 | 1 | 1 | 0 | 0 | 0 |
72 | Alex Cordisco | 1 | 0 | 1 | 0 | 0 | 0 |
81 | Andy Spentzos | 2 | 1 | 3 | 0 | 0 | 0 |
92 | Jay Veniard | 2 | 3 | 5 | 0 | 2 | 0 |
Totals | 12 | 8 | 20 | 0 | 2 |
WEST RINK