| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Backcheckin' Bullies 30 | 1 | 0 | 3 | 4 |
| Swinging Roosters | 0 | 1 | 2 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Backcheckin' Bullies 30 | 1 | 0 | 3 | 4 |
| Swinging Roosters | 0 | 1 | 2 | 3 |
| POWER PLAYS | |
|---|---|
| Backcheckin' Bullies 30 | 0 for 0 (0.0%) |
| Swinging Roosters | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Backcheckin' Bullies 30 | - | - | - | 0 |
| Swinging Roosters | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Backcheckin' Bullies 30 | 2 minutes on 1 infraction |
| Swinging Roosters | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Michael Majercak | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Setzer | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Schneider | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dominic Luzi | 1 | 1 | 2 | 0 | 0 | 0 | |
| 9 | Spencer Fickett | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Mitchell Steidl | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dean Martini | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Michael Remblake | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | Brandon Nazari | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Daniel McGraw | 2 | 0 | 2 | 0 | 0 | 0 |
| 98 | Alex Cardwell | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 4 | 5 | 9 | 0 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Peter Arhangelsky | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Scott Milne | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chad Kumaus | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | John Pero | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ryan Strobaugh | 1 | 1 | 2 | 0 | 0 | 0 |
| 20 | Billy Lyne | 1 | 1 | 2 | 0 | 0 | 0 |
| 21 | Chad Stallings | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Adrian Allatt | 0 | 2 | 2 | 0 | 0 | 0 |
| 33 | Colton Peters | 1 | 0 | 1 | 0 | 2 | 0 |
| Totals | 3 | 4 | 7 | 0 | 4 |
EAST RINK