| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Mafia Hockey | 2 | 2 | 5 | 9 |
| Faux Kings | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Mafia Hockey | 2 | 2 | 5 | 9 |
| Faux Kings | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Mafia Hockey | 0 for 0 (0.0%) |
| Faux Kings | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Mafia Hockey | - | - | - | 0 |
| Faux Kings | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Mafia Hockey | 2 minutes on 1 infraction |
| Faux Kings | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Tim Grady | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Robert Brown | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Anthony Ferra | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Brent Emmerton | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Joe Van Tassel | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Zachary Torrano | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Greg Krahn | 0 | 2 | 2 | 0 | 0 | 0 |
| 29 | Roger McCoy | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Keith Randall | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Daniel Urman | 2 | 2 | 4 | 0 | 0 | 0 |
| 48 | Dave Gustafson | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Paul DeStefanis | 4 | 0 | 4 | 0 | 0 | 0 |
| 61 | Andrew Shelburne | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 16 | 0 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Pierre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Luther Monson | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brian McBride | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Scot Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matthew Mackey | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | James Lyons | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shane Maher | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Christopher Rodman | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Joshua Joles | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brett Manning | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Scott Moynahan | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Michael Reine | 0:00 | 19 | 0 | 19 | 1.000 | |
| Totals | 0:00 | 19 | 0 | 19 | 1.000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Jonathan Wirth (G) | 0:00 | 50 | 9 | 41 | .820 |
| Totals | 0:00 | 50 | 9 | 41 | .820 |
WEST RINK