| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Rebels | 1 | 1 | 2 | 4 |
| Hob Nob 30 | 6 | 2 | 4 | 12 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rebels | 1 | 1 | 2 | 4 |
| Hob Nob 30 | 6 | 2 | 4 | 12 |
| POWER PLAYS | |
|---|---|
| Rebels | 0 for 0 (0.0%) |
| Hob Nob 30 | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rebels | - | - | - | 0 |
| Hob Nob 30 | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Rebels | 8 minutes on 4 infractions |
| Hob Nob 30 | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 00 | Kyle Carlson | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Brook Sturgeon | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Stephen Walker | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Scott Norman | 2 | 1 | 3 | 0 | 0 | 0 |
| 16 | Howard Dworman | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Adam Halloran | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Josh Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | John Honea | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brett Mohr | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Andrew Stacey | 0 | 1 | 1 | 0 | 2 | 0 |
| 91 | Jevy Sison | 1 | 3 | 4 | 0 | 2 | 0 |
| Totals | 4 | 6 | 10 | 0 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Robert Lamb | 1 | 1 | 2 | 0 | 2 | 0 | |
| Nathan Stupiansky | 2 | 3 | 5 | 0 | 0 | 0 | |
| Taro Kaibara | 2 | 4 | 6 | 0 | 0 | 0 | |
| Charles Fox | 3 | 5 | 8 | 0 | 2 | 0 | |
| 2 | Matt Westerhouse | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Steven James | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Chris Caposey | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Yianni Spentzos | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Mike Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Bobby Loos | 1 | 0 | 1 | 0 | 2 | 0 |
| 29 | Matthew Polk | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 11 | 15 | 26 | 0 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Christopher Craig (G) | 0:00 | 35 | 12 | 23 | .657 |
| Totals | 0:00 | 35 | 12 | 23 | .657 |
EAST RINK