skip navigation
Four Peaks
4PEAKS
9 - 2 Final
HILITR
Hi Liters
1 2 3 T
Four Peaks 2 4 3 9
Hi Liters 0 1 1 2

Game Totals

SCORING 1 2 3 T
Four Peaks 2 4 3 9
Hi Liters 0 1 1 2
POWER PLAYS
Four Peaks 0 for 0 (0.0%)
Hi Liters 0 for 0 (0.0%)
SHOTS 1 2 3 T
Four Peaks - - - 0
Hi Liters - - - 0
PENALTIES
Four Peaks 4 minutes on 2 infractions
Hi Liters 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Four Peaks Skaters

# Name G A PTS SOG PIM + / -
00 Kohl Hedquist 0 0 0 0 0 0
4 Justin Gardner 0 0 0 0 0 0
8 Keanen Romero 3 1 4 0 0 0
9 Charlie Chamberlain 1 2 3 0 0 0
14 Jordan Nahmias 2 1 3 0 0 0
17 Blake Kuehner 1 1 2 0 2 0
25 Billy Chamberlain 0 0 0 0 0 0
39 Jevy Sison 0 2 2 0 2 0
44 Ryan O'Shea 0 0 0 0 0 0
91 Austin Flores 2 3 5 0 0 0
96 Alexander Rodriguez 0 0 0 0 0 0
Totals 9 10 19 0 4

Hi Liters Skaters

# Name G A PTS SOG PIM + / -
Zachary Fader 0 1 1 0 0 0
2 Darrick Lawson 0 0 0 0 0 0
4 Joshua Seagle 0 1 1 0 0 0
6 Mark Drewes 0 0 0 0 0 0
7 Zack Savage 0 0 0 0 0 0
14 Sean Kilpatrick 1 0 1 0 0 0
18 Jesse Thompson 0 0 0 0 0 0
38 Paul Drewes 1 0 1 0 0 0
44 Brad Hookom 0 0 0 0 0 0
81 Brandon Bernard 0 0 0 0 0 0
Totals 2 2 4 0 0

Game Details

  • EAST RINK

Game Description

EAST RINK