| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ice Men | 2 | 1 | 0 | 3 |
| Rebels | 2 | 7 | 3 | 12 |
| POWER PLAYS | |
|---|---|
| Ice Men | 0 for 0 (0.0%) |
| Rebels | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ice Men | - | - | - | 0 |
| Rebels | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Ice Men | 6 minutes on 3 infractions |
| Rebels | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Ben Schottke | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | Mark Roake | 0 | 1 | 1 | 0 | 2 | 0 |
| 4 | Craig Kolisniak | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Duane Palin | 1 | 1 | 2 | 0 | 4 | 0 |
| 22 | Yoke Chung | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | John Donnelly | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 0 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 00 | Kyle Carlson | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | Brook Sturgeon | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Stephen Walker | 2 | 2 | 4 | 0 | 0 | 0 |
| 15 | Scott Norman | 2 | 3 | 5 | 0 | 2 | 0 |
| 16 | Howard Dworman | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Adam Halloran | 3 | 0 | 3 | 0 | 0 | 0 |
| 22 | Josh Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | John Honea | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Brett Mohr | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Andrew Stacey | 3 | 1 | 4 | 0 | 0 | 0 |
| 77 | Anthony Campagnolo | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 13 | 9 | 22 | 0 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Christopher Craig (G) | 0:00 | 23 | 3 | 20 | .870 |
| Totals | 0:00 | 23 | 3 | 20 | .870 |
EAST RINK