| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Relics | 1 | 2 | 1 | 4 |
| Warriors D1 | 2 | 2 | 1 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Relics | 1 | 2 | 1 | 4 |
| Warriors D1 | 2 | 2 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| Relics | 0 for 0 (0.0%) |
| Warriors D1 | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Relics | - | - | - | 0 |
| Warriors D1 | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Relics | 6 minutes on 3 infractions |
| Warriors D1 | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Jason LaPota | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Curtis Schultz | 0 | 1 | 1 | 0 | 2 | 0 |
| 11 | Christopher Estelle | 0 | 0 | 0 | 0 | 4 | 0 |
| 12 | Ryan Hemmele | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Spencer Missioreck | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Allan Myers | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Matt Vallejos | 1 | 1 | 2 | 0 | 0 | 0 |
| 31 | Jeremy Morgan | 0 | 1 | 1 | 0 | 0 | 0 |
| 69 | Craig Norgren | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Nicholas Tiritilli | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4 | 7 | 11 | 0 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Steven Vernor | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alan Morganstein | 0 | 1 | 1 | 0 | 2 | 0 |
| 11 | Jacob Christensen | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | John Di Lorenzo | 0 | 1 | 1 | 0 | 2 | 0 |
| 18 | Christopher Barry | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bruce Kent | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Noah Christensen | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Mike Risola | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Connor Smith | 2 | 0 | 2 | 0 | 0 | 0 |
| 51 | Eric Christensen | 1 | 0 | 1 | 0 | 0 | 0 |
| 64 | Gregory Chernoff | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 5 | 3 | 8 | 0 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 5 | Tig Tobbe (G) | 0:00 | 30 | 5 | 25 | .833 |
| Totals | 0:00 | 30 | 5 | 25 | .833 |
EAST RINK