skip navigation
Monsoon
MON
10 - 6 Final
HOB B
Hob Nob B
1 2 3 T
Monsoon 6 2 2 10
Hob Nob B 2 3 1 6

Game Totals

SCORING 1 2 3 T
Monsoon 6 2 2 10
Hob Nob B 2 3 1 6
POWER PLAYS
Monsoon 0 for 0 (0.0%)
Hob Nob B 0 for 0 (0.0%)
SHOTS 1 2 3 T
Monsoon - - - 0
Hob Nob B - - - 0
PENALTIES
Monsoon 2 minutes on 1 infraction
Hob Nob B 6 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Monsoon Skaters

# Name G A PTS SOG PIM + / -
7 Matthew Wagner 0 0 0 0 0 0
11 Colton Peters 0 0 0 0 0 0
12 Adam Sell 0 4 4 0 0 0
16 Ryder Bekkedahl 2 4 6 0 0 0
19 Andrew McCabe 0 0 0 0 0 0
21 Andrew Ryan 2 1 3 0 0 0
23 Nikolas Grisak 1 1 2 0 2 0
24 Daniel Branski 0 1 1 0 0 0
28 Ryan Heintzman 3 2 5 0 0 0
41 Austin Kunse 2 1 3 0 0 0
Totals 10 14 24 0 2

Hob Nob B Skaters

# Name G A PTS SOG PIM + / -
2 Matt Westerhouse 0 0 0 0 0 0
8 Michael Swail 0 1 1 0 0 0
12 Garrett Stephenson 0 2 2 0 0 0
13 Chris Caposey 1 1 2 0 2 0
14 Karan Pahwa 0 0 0 0 0 0
15 Benjamin Paige 2 0 2 0 0 0
19 Kevin Sommerstedt 0 0 0 0 0 0
21 Raymond Reed III 0 1 1 0 2 0
27 Mike Jones 1 1 2 0 2 0
40 Robert Lamb 0 0 0 0 0 0
83 Anthony Peralta 1 1 2 0 0 0
96 Bryan Degen 1 0 1 0 0 0
Totals 6 7 13 0 6

Game Details

  • WEST RINK

Game Description

WEST RINK