| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Quality One | 0 | 0 | 1 | 1 |
| Roadrunners | 2 | 1 | 1 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Quality One | 0 | 0 | 1 | 1 |
| Roadrunners | 2 | 1 | 1 | 4 |
| POWER PLAYS | |
|---|---|
| Quality One | 0 for 0 (0.0%) |
| Roadrunners | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Quality One | - | - | - | 0 |
| Roadrunners | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Quality One | 0 minutes on 0 infractions |
| Roadrunners | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| David Woods | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Chris McCabe | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Thomas Wett | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Christopher Barry | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Michael Pesta | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jon Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jamie Quinn | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Chad Storm | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Quillan Smith | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Craig Yakubow | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Stuart Neal | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Mitchell Cohen | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Michael Harvey | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Michael Lierz | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Eric Meola | 1 | 1 | 2 | 0 | 0 | 0 |
| 29 | Steve Garcia | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | Graig Mantle | 0 | 0 | 0 | 0 | 2 | 0 |
| 50 | Greg Ek | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Eric Mante | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Timothy Gulli | 0 | 1 | 1 | 0 | 0 | 0 |
| 68 | Jacob Schopp | 1 | 0 | 1 | 0 | 0 | 0 |
| 85 | Ryan Abraham | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Josh Griffin | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 4 | 8 | 0 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Michael Caruana (G) | 0:00 | 29 | 4 | 25 | .862 |
| Totals | 0:00 | 29 | 4 | 25 | .862 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Michael Oldehoff (G) | 0:00 | 35 | 1 | 34 | .971 |
| Totals | 0:00 | 35 | 1 | 34 | .971 |
WEST RINK