| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Strange Brew | 1 | 0 | 2 | 3 |
| Mighty Mullets | 0 | 0 | 2 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Strange Brew | 1 | 0 | 2 | 3 |
| Mighty Mullets | 0 | 0 | 2 | 2 |
| POWER PLAYS | |
|---|---|
| Strange Brew | 0 for 0 (0.0%) |
| Mighty Mullets | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Strange Brew | - | - | - | 0 |
| Mighty Mullets | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Strange Brew | 4 minutes on 2 infractions |
| Mighty Mullets | 26 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 11 | Steve Good | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Taylor Endres | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tyler Orchowski | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | shaun kelly | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Brett Mohr | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Sean Davis | 1 | 0 | 1 | 0 | 0 | 0 |
| 31 | Josh Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Nathan Hindes | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Matthew Mallette | 1 | 1 | 2 | 0 | 0 | 0 |
| 77 | Stephen Walker | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 2 | 2 | 4 | 0 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Joe Luciano | 0 | 1 | 1 | 0 | 0 | 0 | |
| Lindsey Galion | 0 | 1 | 1 | 0 | 0 | 0 | |
| Robert Johnston | 1 | 0 | 1 | 0 | 2 | 0 | |
| 2 | Charles Waishkey | 0 | 0 | 0 | 0 | 24 | 0 |
| 3 | Kolton Satawa | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kyle Kucharik | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Taylor England | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Myles Carter | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Ryan Poleo | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | John Glenn | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Andrew Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | John Mikan Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 0 | 26 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 42 | Christopher Kase (G) | 0:00 | 29 | 3 | 26 | .897 |
| Totals | 0:00 | 29 | 3 | 26 | .897 |
EAST RINK