| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Backcheckin' Bullies 30 | 2 | 0 | 1 | 3 |
| Rebels | 2 | 2 | 0 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Backcheckin' Bullies 30 | 2 | 0 | 1 | 3 |
| Rebels | 2 | 2 | 0 | 4 |
| POWER PLAYS | |
|---|---|
| Backcheckin' Bullies 30 | 0 for 0 (0.0%) |
| Rebels | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Backcheckin' Bullies 30 | - | - | - | 0 |
| Rebels | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Backcheckin' Bullies 30 | 0 minutes on 0 infractions |
| Rebels | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 8 | Joe Luciano | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Spencer Fickett | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Mitchell Steidl | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Erik Moon | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Dean Martini | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Michael Remblake | 1 | 0 | 1 | 0 | 0 | 0 |
| 43 | Eric Bregant | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Brandon Nazari | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Daniel McGraw | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Alex Cardwell | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 00 | Kyle Carlson | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 | Brook Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Scott Norman | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Howard Dworman | 0 | 0 | 0 | 0 | 4 | 0 |
| 19 | Adam Halloran | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Josh Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | John Honea | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brett Mohr | 0 | 2 | 2 | 0 | 0 | 0 |
| 28 | Andrew Stacey | 3 | 0 | 3 | 0 | 0 | 0 |
| 77 | Anthony Campagnolo | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 4 | 8 | 0 | 4 |
EAST RINK