| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Whalers | 2 | 1 | 0 | 3 |
| Sirius Black | 1 | 1 | 2 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Whalers | 2 | 1 | 0 | 3 |
| Sirius Black | 1 | 1 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| Whalers | 0 for 0 (0.0%) |
| Sirius Black | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Whalers | - | - | - | 0 |
| Sirius Black | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Whalers | 8 minutes on 4 infractions |
| Sirius Black | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 11 | Anthony Carbajal | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Myles Carter | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Frank Hanney | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ivan Gonzalez Lopez | 0 | 2 | 2 | 0 | 0 | 0 |
| 20 | Lindsey Galion | 1 | 0 | 1 | 0 | 2 | 0 |
| 40 | Mark Strelka | 1 | 1 | 2 | 0 | 0 | 0 |
| 58 | Carl Wendt | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Eric Craft | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 3 | 3 | 6 | 0 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 00 | Bradley Spencer | 1 | 0 | 1 | 0 | 0 | 0 |
| G | Carter Brown (G) | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jeffrey Preller | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Elliot Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kevin Maiorano | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Kenneth Wolf | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Denny Lewellen | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Michael Betsko | 0 | 1 | 1 | 0 | 0 | 0 |
| 31 | Michael Mullet | 1 | 2 | 3 | 0 | 0 | 0 |
| 39 | Chris Keith | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Michael Astalos | 0 | 1 | 1 | 0 | 2 | 0 |
| 67 | Tom Jesson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 5 | 9 | 0 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Carter Brown (G) | 0:00 | 27 | 3 | 24 | .889 |
| Totals | 0:00 | 27 | 3 | 24 | .889 |
EAST RINK