skip navigation
Bullies 30
BULL30
3 - 2 Final
ICEMEN
Ice Men
1 2 3 OT1 T
Bullies 30 0 1 1 1 3
Ice Men 0 1 1 0 2

Game Totals

SCORING 1 2 3 OT1 T
Bullies 30 0 1 1 1 3
Ice Men 0 1 1 0 2
POWER PLAYS
Bullies 30 0 for 0 (0.0%)
Ice Men 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Bullies 30 - - - - 0
Ice Men - - - - 0
PENALTIES
Bullies 30 6 minutes on 3 infractions
Ice Men 10 minutes on 5 infractions

Scoring Summary

    • NO SCORE

Bullies 30 Skaters

# Name G A PTS SOG PIM + / -
8 Joe Luciano 0 0 0 0 2 0
9 Spencer Fickett 0 0 0 0 0 0
10 Mitchell Steidl 0 0 0 0 2 0
15 Brad Petersen 0 0 0 0 0 0
17 Dean Martini 1 1 2 0 2 0
20 Michael Remblake 0 0 0 0 0 0
73 Daniel McGraw 0 0 0 0 0 0
98 Alex Cardwell 2 1 3 0 0 0
Totals 3 2 5 0 6

Ice Men Skaters

# Name G A PTS SOG PIM + / -
Jarrod Thomas 0 0 0 0 2 0
0 Ben Schottke 1 0 1 0 2 0
Simon Rizk 0 0 0 0 0 0
00 Zach Blasi 0 0 0 0 0 0
1 Mark Roake 0 0 0 0 0 0
19 Duane Palin 1 0 1 0 0 0
22 Yoke Chung 0 0 0 0 0 0
24 John Donnelly 0 0 0 0 0 0
27 Brenden Martindale 0 1 1 0 2 0
78 Tim Hedquist 0 0 0 0 0 0
91 Chris Stinson 0 1 1 0 4 0
Totals 2 2 4 0 10

Game Details

  • WEST RINK