| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Warriors D1 | 1 | 1 | 1 | 1 | 4 |
| Gritty's Rejects | 2 | 1 | 0 | 0 | 3 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Warriors D1 | 1 | 1 | 1 | 1 | 4 |
| Gritty's Rejects | 2 | 1 | 0 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| Warriors D1 | 0 for 0 (0.0%) |
| Gritty's Rejects | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Warriors D1 | - | - | - | - | 0 |
| Gritty's Rejects | - | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Warriors D1 | 2 minutes on 1 infraction |
| Gritty's Rejects | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Steven Vernor | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alan Morganstein | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Jacob Christensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kevin Nicholson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Christopher Barry | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bruce Kent | 0 | 1 | 1 | 0 | 2 | 0 |
| 22 | Ben Loder | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Mike Risola | 0 | 1 | 1 | 0 | 0 | 0 |
| 39 | Connor Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Eric Christensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Gregory Chernoff | 1 | 0 | 1 | 0 | 0 | 0 |
| 68 | Mike Hanewinkel | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 0 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Christopher Klock | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Lyndee Johnson | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | RJ Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Bret Willis | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Michael Wolf | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Steve Garcia | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Alexi Rentzis | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Megan Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Timothy Gulli | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Blaine Touchette | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Brent Kuckuck | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 1 | 4 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Jonathan Blinn (G) | 0:00 | 31 | 3 | 28 | .903 |
| Totals | 0:00 | 31 | 3 | 28 | .903 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 9 | Milan Petrovski (G) | 0:00 | 28 | 3 | 25 | .893 |
| Totals | 0:00 | 28 | 3 | 25 | .893 |
WEST RINK